Usage Statistics for echoshop.com

Summary Period: May 2008
Generated 02-Jun-2008 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 9917
Total Files 7375
Total Pages 2196
Total Visits 1264
Total KBytes 87206
Total Unique Sites 608
Total Unique URLs 522
Total Unique Referrers 164
Total Unique User Agents 217
. Avg Max
Hits per Hour 13 300
Hits per Day 319 642
Files per Day 237 475
Pages per Day 70 155
Visits per Day 40 96
KBytes per Day 2813 11475
Hits by Response Code
Code 200 - OK 7375
Code 206 - Partial Content 10
Code 301 - Moved Permanently 13
Code 304 - Not Modified 962
Code 400 - Bad Request 6
Code 404 - Not Found 1544
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 642 6.47% 475 6.44% 143 6.51% 96 7.59% 48 7.89% 3959 4.54%
2 230 2.32% 165 2.24% 97 4.42% 50 3.96% 38 6.25% 1136 1.30%
3 342 3.45% 281 3.81% 155 7.06% 96 7.59% 42 6.91% 2409 2.76%
4 309 3.12% 236 3.20% 111 5.05% 88 6.96% 34 5.59% 1627 1.87%
5 223 2.25% 171 2.32% 55 2.50% 47 3.72% 54 8.88% 1488 1.71%
6 294 2.96% 237 3.21% 77 3.51% 49 3.88% 44 7.24% 1540 1.77%
7 344 3.47% 280 3.80% 61 2.78% 46 3.64% 44 7.24% 2459 2.82%
8 387 3.90% 312 4.23% 82 3.73% 55 4.35% 46 7.57% 2589 2.97%
9 367 3.70% 234 3.17% 52 2.37% 28 2.22% 27 4.44% 8380 9.61%
10 283 2.85% 248 3.36% 52 2.37% 30 2.37% 30 4.93% 2413 2.77%
11 133 1.34% 104 1.41% 22 1.00% 20 1.58% 42 6.91% 881 1.01%
12 207 2.09% 146 1.98% 50 2.28% 42 3.32% 40 6.58% 938 1.08%
13 215 2.17% 134 1.82% 64 2.91% 35 2.77% 38 6.25% 1170 1.34%
14 256 2.58% 182 2.47% 62 2.82% 45 3.56% 51 8.39% 8021 9.20%
15 190 1.92% 133 1.80% 45 2.05% 37 2.93% 39 6.41% 930 1.07%
16 346 3.49% 302 4.09% 55 2.50% 34 2.69% 35 5.76% 2333 2.68%
17 214 2.16% 162 2.20% 54 2.46% 32 2.53% 30 4.93% 1435 1.65%
18 150 1.51% 109 1.48% 49 2.23% 25 1.98% 29 4.77% 1044 1.20%
19 287 2.89% 239 3.24% 58 2.64% 31 2.45% 37 6.09% 2040 2.34%
20 507 5.11% 305 4.14% 67 3.05% 22 1.74% 29 4.77% 2796 3.21%
21 249 2.51% 144 1.95% 38 1.73% 26 2.06% 26 4.28% 986 1.13%
22 593 5.98% 453 6.14% 65 2.96% 29 2.29% 32 5.26% 4205 4.82%
23 527 5.31% 370 5.02% 78 3.55% 34 2.69% 35 5.76% 4793 5.50%
24 185 1.87% 135 1.83% 33 1.50% 30 2.37% 33 5.43% 1053 1.21%
25 374 3.77% 328 4.45% 117 5.33% 31 2.45% 28 4.61% 2540 2.91%
26 395 3.98% 317 4.30% 89 4.05% 49 3.88% 49 8.06% 3184 3.65%
27 274 2.76% 204 2.77% 74 3.37% 34 2.69% 38 6.25% 1870 2.14%
28 210 2.12% 156 2.12% 40 1.82% 27 2.14% 31 5.10% 1444 1.66%
29 573 5.78% 454 6.16% 115 5.24% 35 2.77% 39 6.41% 4944 5.67%
30 421 4.25% 262 3.55% 99 4.51% 39 3.09% 40 6.58% 11475 13.16%
31 190 1.92% 97 1.32% 37 1.68% 23 1.82% 23 3.78% 1125 1.29%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 297 2.99% 7 242 3.28% 2 65 2.96% 55 1702 1.95%
1 9 308 3.11% 8 276 3.74% 2 74 3.37% 74 2291 2.63%
2 8 250 2.52% 6 208 2.82% 1 56 2.55% 65 2024 2.32%
3 6 213 2.15% 5 169 2.29% 2 74 3.37% 35 1099 1.26%
4 22 692 6.98% 20 642 8.71% 4 153 6.97% 173 5360 6.15%
5 13 405 4.08% 7 221 3.00% 3 106 4.83% 64 1973 2.26%
6 6 208 2.10% 5 166 2.25% 2 71 3.23% 38 1182 1.36%
7 5 174 1.75% 4 132 1.79% 1 59 2.69% 33 1013 1.16%
8 6 193 1.95% 4 138 1.87% 2 89 4.05% 39 1213 1.39%
9 14 443 4.47% 10 330 4.47% 3 106 4.83% 80 2477 2.84%
10 26 814 8.21% 15 493 6.68% 3 120 5.46% 150 4638 5.32%
11 12 399 4.02% 8 269 3.65% 1 56 2.55% 75 2337 2.68%
12 25 799 8.06% 18 588 7.97% 3 107 4.87% 393 12188 13.98%
13 16 519 5.23% 14 434 5.88% 3 122 5.56% 154 4776 5.48%
14 9 297 2.99% 7 230 3.12% 2 73 3.32% 65 2008 2.30%
15 12 373 3.76% 7 240 3.25% 2 87 3.96% 119 3682 4.22%
16 12 382 3.85% 9 290 3.93% 3 118 5.37% 74 2302 2.64%
17 18 576 5.81% 12 397 5.38% 3 116 5.28% 379 11762 13.49%
18 10 334 3.37% 8 261 3.54% 2 80 3.64% 81 2524 2.89%
19 11 366 3.69% 7 237 3.21% 2 84 3.83% 130 4041 4.63%
20 14 435 4.39% 9 309 4.19% 2 81 3.69% 89 2768 3.17%
21 17 555 5.60% 13 407 5.52% 4 137 6.24% 121 3746 4.30%
22 17 537 5.41% 13 433 5.87% 2 88 4.01% 176 5445 6.24%
23 11 348 3.51% 8 263 3.57% 2 74 3.37% 150 4654 5.34%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 1126 11.35% 6131 7.03% /
2 288 2.90% 1133 1.30% /includes/echostyle.css
3 260 2.62% 1264 1.45% /images/logoE_ani.gif
4 256 2.58% 12 0.01% /images/arrow.gif
5 254 2.56% 739 0.85% /images/logo2.gif
6 253 2.55% 10 0.01% /images/spacer.gif
7 241 2.43% 7212 8.27% /images/portfolio.jpg
8 236 2.38% 160 0.18% /images/title_port.gif
9 99 1.00% 542 0.62% /portfolio_photography.html
10 99 1.00% 467 0.54% /studio.html
11 82 0.83% 5 0.01% /images/on.gif
12 77 0.78% 511 0.59% /portfolio_websites.html
13 73 0.74% 460 0.53% /portfolio_identity.html
14 68 0.69% 370 0.42% /about.html
15 67 0.68% 357 0.41% /contact.html
16 63 0.64% 416 0.48% /portfolio_photo_artistic.html
17 63 0.64% 411 0.47% /portfolio_print.html
18 60 0.61% 216 0.25% /includes/viewer_art.js
19 60 0.61% 383 0.44% /portfolio_email.html
20 56 0.56% 1223 1.40% /images/ph_art_everleigh.jpg
21 55 0.55% 1010 1.16% /images/ph_art_flou.jpg
22 55 0.55% 893 1.02% /images/ph_art_skate.jpg
23 55 0.55% 55 0.06% /images/title_photo.gif
24 52 0.52% 1067 1.22% /images/ph_art_olga.jpg
25 51 0.51% 985 1.13% /images/ph_art_kellert.jpg
26 51 0.51% 990 1.13% /images/ph_art_planet.jpg
27 50 0.50% 166 0.19% /includes/viewer_com.js
28 50 0.50% 332 0.38% /portfolio_photo_commercial.html
29 49 0.49% 1220 1.40% /images/ph_com_hightide.jpg
30 48 0.48% 1214 1.39% /images/ph_com_planet.jpg

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 10 0.10% 14283 16.38% /video/Hi-Speed-CPGO-03.flv
2 241 2.43% 7212 8.27% /images/portfolio.jpg
3 1126 11.35% 6131 7.03% /
4 3 0.03% 2510 2.88% /video/WaveBundle.flv
5 3 0.03% 2141 2.46% /video/DishInterogation.flv
6 3 0.03% 1919 2.20% /video/tryout.flv
7 260 2.62% 1264 1.45% /images/logoE_ani.gif
8 35 0.35% 1252 1.44% /images/studioL.jpg
9 56 0.56% 1223 1.40% /images/ph_art_everleigh.jpg
10 49 0.49% 1220 1.40% /images/ph_com_hightide.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1126 11.35% 969 78.59% /
2 68 0.69% 31 2.51% /about.html
3 99 1.00% 31 2.51% /studio.html
4 67 0.68% 28 2.27% /contact.html
5 73 0.74% 22 1.78% /portfolio_identity.html
6 60 0.61% 21 1.70% /portfolio_email.html
7 77 0.78% 21 1.70% /portfolio_websites.html
8 21 0.21% 20 1.62% /demo/airnz.html
9 50 0.50% 20 1.62% /portfolio_photo_commercial.html
10 99 1.00% 20 1.62% /portfolio_photography.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1126 11.35% 867 70.20% /
2 99 1.00% 49 3.97% /portfolio_photography.html
3 99 1.00% 40 3.24% /studio.html
4 63 0.64% 34 2.75% /portfolio_photo_artistic.html
5 77 0.78% 31 2.51% /portfolio_websites.html
6 63 0.64% 30 2.43% /portfolio_print.html
7 68 0.69% 28 2.27% /about.html
8 73 0.74% 28 2.27% /portfolio_identity.html
9 50 0.50% 26 2.11% /portfolio_photo_commercial.html
10 67 0.68% 20 1.62% /contact.html

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 895 9.02% 173 2.35% 6282 7.20% 14 1.11% c-76-105-56-169.hsd1.ca.comcast.net
2 379 3.82% 234 3.17% 2324 2.67% 1 0.08% 122-57-165-18.jetstream.xtra.co.nz
3 290 2.92% 197 2.67% 1527 1.75% 1 0.08% 83.233.168.25
4 274 2.76% 194 2.63% 3635 4.17% 5 0.40% user-112ufhe.biz.mindspring.com
5 240 2.42% 148 2.01% 3051 3.50% 1 0.08% 76-14-96-156.statics.rk.wavecable.com
6 236 2.38% 139 1.88% 7752 8.89% 1 0.08% 76-14-96-233.statics.rk.wavecable.com
7 192 1.94% 175 2.37% 1661 1.90% 1 0.08% 76-14-96-165.statics.rk.wavecable.com
8 186 1.88% 185 2.51% 1366 1.57% 2 0.16% 145-118-56-103.glr.nl
9 140 1.41% 58 0.79% 4172 4.78% 2 0.16% 76-14-96-188.statics.rk.wavecable.com
10 133 1.34% 63 0.85% 827 0.95% 1 0.08% dsl-206-251-13-236.dsl0.crls.pa.net
11 129 1.30% 101 1.37% 718 0.82% 29 2.29% 77.91.224.5
12 120 1.21% 120 1.63% 693 0.79% 47 3.72% 155.36.217.216.transedge.com
13 118 1.19% 114 1.55% 1000 1.15% 5 0.40% 68-113-217-28.dhcp.ftwo.tx.charter.com
14 116 1.17% 97 1.32% 719 0.82% 1 0.08% cpe-204-210-103-188.hawaii.res.rr.com
15 112 1.13% 110 1.49% 1132 1.30% 1 0.08% tph1aaa127.tky.mesh.ad.jp
16 109 1.10% 109 1.48% 640 0.73% 109 8.62% 119.63.193.55
17 104 1.05% 103 1.40% 552 0.63% 2 0.16% host245-111-dynamic.104-80-r.retail.telecomitalia.it
18 83 0.84% 82 1.11% 706 0.81% 1 0.08% 121-72-170-161.dsl.telstraclear.net
19 77 0.78% 74 1.00% 800 0.92% 1 0.08% c-69-142-7-198.hsd1.nj.comcast.net
20 74 0.75% 41 0.56% 275 0.32% 1 0.08% host-92-3-101-43.as43234.net
21 72 0.73% 72 0.98% 423 0.48% 72 5.70% 220.181.38.169
22 72 0.73% 72 0.98% 423 0.48% 72 5.70% 61.135.166.102
23 67 0.68% 66 0.89% 393 0.45% 1 0.08% adsl-68-123-103-127.dsl.scrm01.pacbell.net
24 60 0.61% 37 0.50% 407 0.47% 1 0.08% 159.199.82.218.broad.xw.sh.dynamic.163data.com.cn
25 59 0.59% 56 0.76% 228 0.26% 1 0.08% f87118.upc-f.chello.nl
26 57 0.57% 41 0.56% 6862 7.87% 1 0.08% 76-14-96-183.statics.rk.wavecable.com
27 56 0.56% 28 0.38% 207 0.24% 28 2.22% 77.91.228.57
28 55 0.55% 54 0.73% 585 0.67% 1 0.08% 122-65-41.tr.cgocable.ca
29 55 0.55% 55 0.75% 474 0.54% 1 0.08% adsl-074-244-134-062.sip.mco.bellsouth.net
30 54 0.54% 54 0.73% 572 0.66% 1 0.08% dialup-4.154.103.223.dial1.atlanta1.level3.net

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 2.38% 139 1.88% 7752 8.89% 1 0.08% 76-14-96-233.statics.rk.wavecable.com
2 57 0.57% 41 0.56% 6862 7.87% 1 0.08% 76-14-96-183.statics.rk.wavecable.com
3 895 9.02% 173 2.35% 6282 7.20% 14 1.11% c-76-105-56-169.hsd1.ca.comcast.net
4 140 1.41% 58 0.79% 4172 4.78% 2 0.16% 76-14-96-188.statics.rk.wavecable.com
5 274 2.76% 194 2.63% 3635 4.17% 5 0.40% user-112ufhe.biz.mindspring.com
6 240 2.42% 148 2.01% 3051 3.50% 1 0.08% 76-14-96-156.statics.rk.wavecable.com
7 379 3.82% 234 3.17% 2324 2.67% 1 0.08% 122-57-165-18.jetstream.xtra.co.nz
8 192 1.94% 175 2.37% 1661 1.90% 1 0.08% 76-14-96-165.statics.rk.wavecable.com
9 290 2.92% 197 2.67% 1527 1.75% 1 0.08% 83.233.168.25
10 186 1.88% 185 2.51% 1366 1.57% 2 0.16% 145-118-56-103.glr.nl

Top 30 of 164 Total Referrers
# Hits Referrer
1 3243 32.70% - (Direct Request)
2 1512 15.25% http://www.echoshop.com/
3 637 6.42% http://www.echoshop.com/portfolio_photography.html
4 607 6.12% http://www.echoshop.com/portfolio_websites.html
5 442 4.46% http://www.echoshop.com/portfolio_photo_artistic.html
6 392 3.95% http://www.echoshop.com/portfolio_identity.html
7 264 2.66% http://www.echoshop.com/demo/airnz.html
8 252 2.54% http://www.echoshop.com/portfolio_photo_commercial.html
9 240 2.42% http://www.echoshop.com/studio.html
10 155 1.56% http://www.echoshop.com/portfolio_email.html
11 150 1.51% http://www.echoshop.com/portfolio_print.html
12 132 1.33% http://echoshop.com/
13 127 1.28% http://www.echoshop.com/studio/main.html
14 118 1.19% http://echoshop.com/lightbox/flou.html
15 89 0.90% http://echoshop.com/tropicalblast/video.html
16 85 0.86% http://echoshop.com/lightbox/berlin.html
17 74 0.75% http://echoshop.com/tropicalblast/
18 70 0.71% http://www.echoshop.com/video/mediaplayer.swf
19 67 0.68% http://echoshop.com/lightbox/paris.html
20 58 0.58% http://echoshop.com/portfolio_websites.html
21 57 0.57% http://www.echoshop.com/contact.html
22 53 0.53% http://echoshop.com/studio.html
23 53 0.53% http://www.bravenude.com/AZ.htm
24 48 0.48% http://www.echoshop.com/studio/left.html
25 43 0.43% http://echoshop.com/lightbox/bethels.html
26 41 0.41% http://66.102.9.104/translate_c
27 38 0.38% http://echoshop.com/lightbox/gellert.html
28 37 0.37% http://www.echoshop.com/demo/wire.html
29 36 0.36% http://www.echoshop.com/studio/bottom.html
30 36 0.36% http://www.echoshop.com/studio/frames.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 9.09% echoshop
2 3 9.09% kevin graves
3 2 6.06% designer online portfolio
4 2 6.06% hlss
5 2 6.06% hlss.us
6 2 6.06% kevin graves graves photography
7 2 6.06% photo digital designer
8 1 3.03% airnz.co.nz
9 1 3.03% art posters design
10 1 3.03% digital design portfolio
11 1 3.03% digital online portfolio
12 1 3.03% eva the bulgarian nz
13 1 3.03% kevin graves photo
14 1 3.03% la logis tiphaine
15 1 3.03% logis tiphaine
16 1 3.03% new internet discoveries
17 1 3.03% new zraland to usa air mail delivery
18 1 3.03% nude photo art
19 1 3.03% online portfolio
20 1 3.03% portfolio digital media

Top 15 of 217 Total User Agents
# Hits User Agent
1 1501 15.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1244 12.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 480 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
4 450 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 347 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 274 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.010;
7 268 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 255 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 213 2.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 185 1.87% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
11 182 1.84% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
12 173 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 170 1.71% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
14 162 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 148 1.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for May 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2877 29.01% 1758 23.84% 20322 23.30% Network
2 2694 27.17% 2005 27.19% 37082 42.52% US Commercial
3 1929 19.45% 1493 20.24% 11384 13.05% Unresolved/Unknown
4 709 7.15% 540 7.32% 4421 5.07% New Zealand (Aotearoa)
5 294 2.96% 281 3.81% 1858 2.13% Netherlands
6 172 1.73% 164 2.22% 1553 1.78% Belgium
7 138 1.39% 135 1.83% 1466 1.68% Japan
8 122 1.23% 117 1.59% 643 0.74% Italy
9 117 1.18% 105 1.42% 1085 1.24% Canada
10 111 1.12% 108 1.46% 1254 1.44% Australia
11 104 1.05% 96 1.30% 520 0.60% Germany
12 71 0.72% 66 0.89% 792 0.91% United Kingdom
13 63 0.64% 39 0.53% 420 0.48% China
14 45 0.45% 40 0.54% 263 0.30% Ireland
15 44 0.44% 42 0.57% 575 0.66% Venezuela
16 42 0.42% 42 0.57% 527 0.60% Mexico
17 40 0.40% 40 0.54% 517 0.59% France
18 37 0.37% 37 0.50% 264 0.30% United States
19 30 0.30% 30 0.41% 345 0.40% Austria
20 27 0.27% 26 0.35% 119 0.14% US Educational
21 27 0.27% 24 0.33% 158 0.18% Greece
22 25 0.25% 25 0.34% 332 0.38% Egypt
23 23 0.23% 21 0.28% 121 0.14% Brazil
24 22 0.22% 21 0.28% 247 0.28% Moldova
25 19 0.19% 18 0.24% 194 0.22% Chile
26 17 0.17% 16 0.22% 104 0.12% Malaysia
27 15 0.15% 14 0.19% 92 0.11% Russian Federation
28 12 0.12% 8 0.11% 57 0.07% Indonesia
29 11 0.11% 11 0.15% 73 0.08% Czech Republic
30 10 0.10% 9 0.12% 59 0.07% Turkey


Generated by Webalizer Version 2.01