Usage Statistics for echoshop.com

Summary Period: January 2009
Generated 02-Feb-2009 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 7796
Total Files 5466
Total Pages 2449
Total Visits 1575
Total KBytes 57237
Total Unique Sites 562
Total Unique URLs 423
Total Unique Referrers 121
Total Unique User Agents 252
. Avg Max
Hits per Hour 10 232
Hits per Day 251 448
Files per Day 176 350
Pages per Day 79 142
Visits per Day 50 95
KBytes per Day 1846 4475
Hits by Response Code
Code 200 - OK 5466
Code 206 - Partial Content 20
Code 302 - Found 56
Code 304 - Not Modified 525
Code 400 - Bad Request 12
Code 404 - Not Found 1717

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 275 3.53% 180 3.29% 61 2.49% 21 1.33% 21 3.74% 1997 3.49%
2 343 4.40% 296 5.42% 71 2.90% 39 2.48% 46 8.19% 3458 6.04%
3 188 2.41% 118 2.16% 39 1.59% 32 2.03% 26 4.63% 1480 2.59%
4 190 2.44% 108 1.98% 60 2.45% 25 1.59% 24 4.27% 901 1.57%
5 154 1.98% 113 2.07% 49 2.00% 25 1.59% 25 4.45% 1194 2.09%
6 255 3.27% 179 3.27% 91 3.72% 65 4.13% 34 6.05% 1746 3.05%
7 263 3.37% 162 2.96% 106 4.33% 90 5.71% 40 7.12% 1543 2.70%
8 197 2.53% 128 2.34% 128 5.23% 89 5.65% 33 5.87% 888 1.55%
9 221 2.83% 178 3.26% 113 4.61% 84 5.33% 39 6.94% 1926 3.37%
10 262 3.36% 151 2.76% 111 4.53% 95 6.03% 50 8.90% 1107 1.93%
11 448 5.75% 350 6.40% 138 5.63% 91 5.78% 42 7.47% 4475 7.82%
12 262 3.36% 214 3.92% 91 3.72% 73 4.63% 21 3.74% 2785 4.86%
13 144 1.85% 85 1.56% 77 3.14% 71 4.51% 29 5.16% 850 1.49%
14 349 4.48% 273 4.99% 105 4.29% 75 4.76% 43 7.65% 2824 4.93%
15 181 2.32% 134 2.45% 103 4.21% 76 4.83% 32 5.69% 806 1.41%
16 103 1.32% 73 1.34% 74 3.02% 69 4.38% 23 4.09% 593 1.04%
17 241 3.09% 178 3.26% 59 2.41% 47 2.98% 37 6.58% 1770 3.09%
18 338 4.34% 224 4.10% 84 3.43% 43 2.73% 29 5.16% 2369 4.14%
19 241 3.09% 193 3.53% 109 4.45% 43 2.73% 40 7.12% 2012 3.52%
20 208 2.67% 131 2.40% 56 2.29% 29 1.84% 26 4.63% 1269 2.22%
21 212 2.72% 134 2.45% 34 1.39% 22 1.40% 28 4.98% 1593 2.78%
22 172 2.21% 97 1.77% 36 1.47% 27 1.71% 21 3.74% 1131 1.98%
23 175 2.24% 129 2.36% 44 1.80% 28 1.78% 25 4.45% 1070 1.87%
24 260 3.34% 217 3.97% 74 3.02% 41 2.60% 61 10.85% 2311 4.04%
25 219 2.81% 141 2.58% 39 1.59% 29 1.84% 26 4.63% 1740 3.04%
26 355 4.55% 173 3.17% 60 2.45% 34 2.16% 27 4.80% 1831 3.20%
27 419 5.37% 324 5.93% 69 2.82% 36 2.29% 33 5.87% 3500 6.11%
28 397 5.09% 293 5.36% 142 5.80% 43 2.73% 39 6.94% 2564 4.48%
29 154 1.98% 96 1.76% 57 2.33% 31 1.97% 33 5.87% 1207 2.11%
30 266 3.41% 171 3.13% 92 3.76% 48 3.05% 34 6.05% 1470 2.57%
31 304 3.90% 223 4.08% 77 3.14% 54 3.43% 41 7.30% 2826 4.94%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 2.30% 2 91 1.66% 2 80 3.27% 42 1297 2.27%
1 7 227 2.91% 5 156 2.85% 2 91 3.72% 63 1953 3.41%
2 10 325 4.17% 9 279 5.10% 2 92 3.76% 89 2753 4.81%
3 6 213 2.73% 5 169 3.09% 3 95 3.88% 47 1457 2.55%
4 8 268 3.44% 6 204 3.73% 3 101 4.12% 71 2203 3.85%
5 6 203 2.60% 4 151 2.76% 3 116 4.74% 45 1380 2.41%
6 11 343 4.40% 9 287 5.25% 4 134 5.47% 93 2871 5.02%
7 12 385 4.94% 9 300 5.49% 3 121 4.94% 106 3279 5.73%
8 10 322 4.13% 8 249 4.56% 3 100 4.08% 86 2672 4.67%
9 9 282 3.62% 6 196 3.59% 2 75 3.06% 59 1834 3.20%
10 8 272 3.49% 5 177 3.24% 2 80 3.27% 54 1670 2.92%
11 10 310 3.98% 7 221 4.04% 2 91 3.72% 67 2071 3.62%
12 12 386 4.95% 8 269 4.92% 3 116 4.74% 104 3223 5.63%
13 7 245 3.14% 5 164 3.00% 2 78 3.18% 49 1528 2.67%
14 14 456 5.85% 7 235 4.30% 3 107 4.37% 79 2443 4.27%
15 10 329 4.22% 8 258 4.72% 3 103 4.21% 89 2758 4.82%
16 14 460 5.90% 11 350 6.40% 4 134 5.47% 109 3380 5.91%
17 15 477 6.12% 10 334 6.11% 3 113 4.61% 156 4834 8.44%
18 14 440 5.64% 9 285 5.21% 3 104 4.25% 103 3201 5.59%
19 15 492 6.31% 11 348 6.37% 4 128 5.23% 115 3565 6.23%
20 8 278 3.57% 5 164 3.00% 2 91 3.72% 49 1517 2.65%
21 7 240 3.08% 4 141 2.58% 3 110 4.49% 41 1257 2.20%
22 9 294 3.77% 6 200 3.66% 2 83 3.39% 63 1952 3.41%
23 11 370 4.75% 7 238 4.35% 3 106 4.33% 69 2140 3.74%

Top 30 of 423 Total URLs
# Hits KBytes URL
1 1296 16.62% 7436 12.99% /
2 201 2.58% 819 1.43% /includes/echostyle.css
3 156 2.00% 799 1.40% /images/logoE_ani.gif
4 155 1.99% 467 0.82% /images/logo2.gif
5 155 1.99% 4697 8.21% /images/portfolio.jpg
6 153 1.96% 7 0.01% /images/arrow.gif
7 153 1.96% 6 0.01% /images/spacer.gif
8 152 1.95% 105 0.18% /images/title_port.gif
9 92 1.18% 491 0.86% /portfolio_photography.html
10 85 1.09% 458 0.80% /studio.html
11 65 0.83% 346 0.60% /contact.html
12 64 0.82% 359 0.63% /about.html
13 59 0.76% 351 0.61% /portfolio_photo_artistic.html
14 57 0.73% 209 0.36% /includes/viewer_art.js
15 57 0.73% 346 0.60% /portfolio_print.html
16 55 0.71% 301 0.53% /lightbox.html
17 54 0.69% 306 0.53% /portfolio_identity.html
18 53 0.68% 373 0.65% /portfolio_websites.html
19 52 0.67% 1113 1.94% /images/ph_art_everleigh.jpg
20 52 0.67% 1045 1.83% /images/ph_art_olga.jpg
21 52 0.67% 325 0.57% /portfolio_email.html
22 51 0.65% 969 1.69% /images/ph_art_planet.jpg
23 51 0.65% 823 1.44% /images/ph_art_skate.jpg
24 50 0.64% 911 1.59% /images/ph_art_flou.jpg
25 49 0.63% 985 1.72% /images/ph_art_kellert.jpg
26 47 0.60% 3 0.01% /images/on.gif
27 46 0.59% 620 1.08% /images/portfolio_photo.jpg
28 45 0.58% 856 1.50% /images/ph_com_realfires.jpg
29 45 0.58% 152 0.27% /includes/viewer_com.js
30 44 0.56% 1116 1.95% /images/ph_com_hightide.jpg

Top 10 of 423 Total URLs By KBytes
# Hits KBytes URL
1 1296 16.62% 7436 12.99% /
2 155 1.99% 4697 8.21% /images/portfolio.jpg
3 6 0.08% 2253 3.94% /lightbox/bethels.swf
4 44 0.56% 1116 1.95% /images/ph_com_hightide.jpg
5 52 0.67% 1113 1.94% /images/ph_art_everleigh.jpg
6 43 0.55% 1112 1.94% /images/ph_com_planet.jpg
7 27 0.35% 1056 1.85% /images/studioL.jpg
8 52 0.67% 1045 1.83% /images/ph_art_olga.jpg
9 49 0.63% 985 1.72% /images/ph_art_kellert.jpg
10 51 0.65% 969 1.69% /images/ph_art_planet.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1296 16.62% 1137 73.21% /
2 17 0.22% 41 2.64% /demo/airnz.html
3 85 1.09% 35 2.25% /studio.html
4 64 0.82% 33 2.12% /about.html
5 65 0.83% 30 1.93% /contact.html
6 54 0.69% 26 1.67% /portfolio_identity.html
7 92 1.18% 26 1.67% /portfolio_photography.html
8 57 0.73% 26 1.67% /portfolio_print.html
9 53 0.68% 26 1.67% /portfolio_websites.html
10 52 0.67% 23 1.48% /portfolio_email.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1296 16.62% 1061 68.41% /
2 17 0.22% 42 2.71% /demo/airnz.html
3 85 1.09% 40 2.58% /studio.html
4 92 1.18% 37 2.39% /portfolio_photography.html
5 64 0.82% 34 2.19% /about.html
6 65 0.83% 33 2.13% /contact.html
7 57 0.73% 32 2.06% /portfolio_print.html
8 53 0.68% 31 2.00% /portfolio_websites.html
9 59 0.76% 28 1.81% /portfolio_photo_artistic.html
10 52 0.67% 25 1.61% /portfolio_email.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 868 11.13% 8 0.15% 1347 2.35% 1 0.06% c-76-105-56-169.hsd1.ca.comcast.net
2 263 3.37% 263 4.81% 1641 2.87% 263 16.70% 220.181.32.22
3 263 3.37% 263 4.81% 1641 2.87% 263 16.70% 61.135.168.39
4 219 2.81% 100 1.83% 1258 2.20% 1 0.06% ip72-221-75-8.ri.ri.cox.net
5 179 2.30% 173 3.17% 2728 4.77% 3 0.19% 65.61.112-61.ptr.llix.net
6 127 1.63% 126 2.31% 997 1.74% 1 0.06% 170.122.50.60.klj04-home.tm.net.my
7 119 1.53% 90 1.65% 1041 1.82% 1 0.06% 40.131-241-81.adsl-dyn.isp.belgacom.be
8 105 1.35% 103 1.88% 2069 3.61% 1 0.06% adsl-222-124-73.jan.bellsouth.net
9 99 1.27% 96 1.76% 934 1.63% 1 0.06% 203.80.60.85
10 91 1.17% 86 1.57% 629 1.10% 14 0.89% 91.205.124.4
11 84 1.08% 69 1.26% 732 1.28% 1 0.06% 118-93-189-184.dsl.dyn.ihug.co.nz
12 82 1.05% 72 1.32% 953 1.66% 1 0.06% host86-132-21-254.range86-132.btcentralplus.com
13 81 1.04% 0 0.00% 44 0.08% 47 2.98% crawl2.nat.svl.searchme.com
14 80 1.03% 75 1.37% 879 1.54% 1 0.06% 212.233.200.11
15 79 1.01% 40 0.73% 1300 2.27% 24 1.52% crawl-66-249-71-35.googlebot.com
16 72 0.92% 71 1.30% 1249 2.18% 1 0.06% 81-235-235-230-no92.tbcn.telia.com
17 69 0.89% 67 1.23% 753 1.32% 1 0.06% c-98-207-95-172.hsd1.ca.comcast.net
18 69 0.89% 31 0.57% 374 0.65% 25 1.59% crawl-66-249-71-33.googlebot.com
19 69 0.89% 0 0.00% 60 0.11% 27 1.71% crawl1.nat.svl.searchme.com
20 65 0.83% 64 1.17% 678 1.19% 1 0.06% 219-89-216-182.jetstream.xtra.co.nz
21 65 0.83% 64 1.17% 677 1.18% 1 0.06% cpe-76-189-246-166.neo.res.rr.com
22 65 0.83% 31 0.57% 519 0.91% 18 1.14% crawl-66-249-71-34.googlebot.com
23 65 0.83% 64 1.17% 716 1.25% 1 0.06% p191.cpihn1-n8.callplus.net.nz
24 61 0.78% 58 1.06% 741 1.29% 1 0.06% 124-197-41-122.callplus.net.nz
25 61 0.78% 60 1.10% 694 1.21% 1 0.06% dynamic-ip-190157135252.cable.net.co
26 59 0.76% 48 0.88% 271 0.47% 1 0.06% 195.128.18.18
27 59 0.76% 58 1.06% 597 1.04% 1 0.06% 202-74-218-154.ue.woosh.co.nz
28 58 0.74% 57 1.04% 529 0.92% 1 0.06% cpc1-acto11-0-0-cust704.brnt.cable.ntl.com
29 58 0.74% 57 1.04% 145 0.25% 1 0.06% crawler.kalooga.com
30 58 0.74% 34 0.62% 425 0.74% 32 2.03% llf520073.crawl.yahoo.net

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 2.30% 173 3.17% 2728 4.77% 3 0.19% 65.61.112-61.ptr.llix.net
2 105 1.35% 103 1.88% 2069 3.61% 1 0.06% adsl-222-124-73.jan.bellsouth.net
3 263 3.37% 263 4.81% 1641 2.87% 263 16.70% 220.181.32.22
4 263 3.37% 263 4.81% 1641 2.87% 263 16.70% 61.135.168.39
5 868 11.13% 8 0.15% 1347 2.35% 1 0.06% c-76-105-56-169.hsd1.ca.comcast.net
6 79 1.01% 40 0.73% 1300 2.27% 24 1.52% crawl-66-249-71-35.googlebot.com
7 219 2.81% 100 1.83% 1258 2.20% 1 0.06% ip72-221-75-8.ri.ri.cox.net
8 72 0.92% 71 1.30% 1249 2.18% 1 0.06% 81-235-235-230-no92.tbcn.telia.com
9 119 1.53% 90 1.65% 1041 1.82% 1 0.06% 40.131-241-81.adsl-dyn.isp.belgacom.be
10 127 1.63% 126 2.31% 997 1.74% 1 0.06% 170.122.50.60.klj04-home.tm.net.my

Top 30 of 121 Total Referrers
# Hits Referrer
1 3811 48.88% - (Direct Request)
2 1035 13.28% http://www.echoshop.com/
3 730 9.36% http://www.echoshop.com/portfolio_photography.html
4 429 5.50% http://www.echoshop.com/portfolio_photo_artistic.html
5 199 2.55% http://www.echoshop.com/studio.html
6 149 1.91% http://www.echoshop.com/portfolio_websites.html
7 125 1.60% http://www.echoshop.com/portfolio_photo_commercial.html
8 108 1.39% http://echoshop.com/
9 92 1.18% http://www.echoshop.com/portfolio_print.html
10 87 1.12% http://www.echoshop.com/studio/main.html
11 80 1.03% http://www.echoshop.com/lightbox/index.html
12 78 1.00% http://www.echoshop.com/lightbox.html
13 59 0.76% http://www.echoshop.com/portfolio_identity.html
14 47 0.60% http://www.echoshop.com/lightbox/bethels.html
15 43 0.55% http://www.bravenude.com/AZ.htm
16 37 0.47% http://www.echoshop.com/contact.html
17 35 0.45% http://www.echoshop.com/index.html
18 34 0.44% http://www.echoshop.com/studio/left.html
19 32 0.41% http://search.yahoo.com/search
20 32 0.41% http://www.echoshop.com/lightbox/gellert.html
21 31 0.40% http://www.echoshop.com/about.html
22 31 0.40% http://www.echoshop.com/lightbox/flou.html
23 27 0.35% http://www.echoshop.com/studio/bottom.html
24 27 0.35% http://www.echoshop.com/studio/frames.html
25 24 0.31% http://www.echoshop.com/demo/airnz.html
26 24 0.31% http://www.echoshop.com/lightbox/paris.html
27 22 0.28% http://www.echoshop.com/lightbox/tokyo.html
28 21 0.27% http://www.photolinks.com/Fine_Art_Nude_Photography.html
29 19 0.24% http://www.google.com/search
30 18 0.23% http://www.echoshop.com/portfolio_email.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 25 49.02% new discoveries
2 4 7.84% echoshop
3 4 7.84% kevin graves
4 3 5.88% murray vaile air new zealand
5 2 3.92% kevin graves web designer
6 1 1.96% air new zealand strategy
7 1 1.96% echo shop
8 1 1.96% graves media design
9 1 1.96% kevin graves photographer
10 1 1.96% kevin graves website design
11 1 1.96% marketing strategy air new zealand
12 1 1.96% media design kevin
13 1 1.96% new discoveries in the world of arts
14 1 1.96% new discoveries of future
15 1 1.96% new discovery
16 1 1.96% online design portfolio using frames
17 1 1.96% portfolio online lightbox
18 1 1.96% site:www.echoshop.com portfolio_websites

Top 15 of 252 Total User Agents
# Hits User Agent
1 648 8.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
2 600 7.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 589 7.56% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
4 247 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 244 3.13% Windows-Update-Agent
6 238 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 230 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 220 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
9 215 2.76% Googlebot-Image/1.0
10 205 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 182 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 160 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 150 1.92% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 146 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 145 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G

Usage by Country for January 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2564 32.89% 1345 24.61% 17063 29.81% Network
2 1835 23.54% 1202 21.99% 13850 24.20% US Commercial
3 1644 21.09% 1389 25.41% 10081 17.61% Unresolved/Unknown
4 380 4.87% 354 6.48% 3991 6.97% New Zealand (Aotearoa)
5 129 1.65% 98 1.79% 1096 1.91% Belgium
6 127 1.63% 126 2.31% 997 1.74% Malaysia
7 120 1.54% 105 1.92% 1117 1.95% Brazil
8 111 1.42% 99 1.81% 711 1.24% Netherlands
9 80 1.03% 76 1.39% 819 1.43% United Kingdom
10 79 1.01% 76 1.39% 884 1.55% Canada
11 76 0.97% 73 1.34% 980 1.71% Hungary
12 64 0.82% 53 0.97% 615 1.07% Germany
13 61 0.78% 60 1.10% 694 1.21% Colombia
14 61 0.78% 56 1.02% 370 0.65% Ireland
15 56 0.72% 54 0.99% 588 1.03% Poland
16 55 0.71% 33 0.60% 213 0.37% France
17 50 0.64% 48 0.88% 573 1.00% Mexico
18 48 0.62% 45 0.82% 500 0.87% Greece
19 46 0.59% 40 0.73% 520 0.91% Israel
20 45 0.58% 43 0.79% 567 0.99% South Africa
21 38 0.49% 37 0.68% 387 0.68% Trinidad and Tobago
22 35 0.45% 13 0.24% 120 0.21% Russian Federation
23 16 0.21% 15 0.27% 167 0.29% Australia
24 11 0.14% 9 0.16% 59 0.10% Aruba
25 11 0.14% 8 0.15% 55 0.10% Philippines
26 10 0.13% 8 0.15% 55 0.10% Romania
27 10 0.13% 8 0.15% 55 0.10% Slovak Republic
28 8 0.10% 4 0.07% 31 0.05% Seychelles
29 6 0.08% 0 0.00% 9 0.02% Finland
30 6 0.08% 0 0.00% 9 0.02% Ukraine


Generated by Webalizer Version 2.01