Usage Statistics for echoshop.com

Summary Period: February 2012
Generated 01-Mar-2012 04:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 175451
Total Files 6512
Total Pages 171538
Total Visits 3736
Total KBytes 92009
Total Unique Sites 1011
Total Unique URLs 853
Total Unique Referrers 73
Total Unique User Agents 268
. Avg Max
Hits per Hour 252 1743
Hits per Day 6050 14757
Files per Day 224 296
Pages per Day 5915 14607
Sites per Day 34 118
Visits per Day 128 158
KBytes per Day 3173 17284
Hits by Response Code
Code 200 - OK 3.71% 6512
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.20% 358
Code 400 - Bad Request 0.01% 15
Code 404 - Not Found 96.07% 168561
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 221 0.13% 177 2.72% 119 0.07% 97 2.60% 83 8.21% 1738 1.89%
2 365 0.21% 292 4.48% 166 0.10% 103 2.76% 86 8.51% 3356 3.65%
3 218 0.12% 193 2.96% 111 0.06% 96 2.57% 83 8.21% 1545 1.68%
4 245 0.14% 204 3.13% 122 0.07% 108 2.89% 101 9.99% 2756 3.00%
5 1192 0.68% 257 3.95% 1030 0.60% 131 3.51% 105 10.39% 3298 3.58%
6 2146 1.22% 296 4.55% 1915 1.12% 128 3.43% 99 9.79% 3451 3.75%
7 1970 1.12% 206 3.16% 1870 1.09% 136 3.64% 90 8.90% 2525 2.74%
8 2586 1.47% 272 4.18% 2456 1.43% 148 3.96% 99 9.79% 6688 7.27%
9 1108 0.63% 215 3.30% 953 0.56% 136 3.64% 118 11.67% 2433 2.64%
10 1919 1.09% 230 3.53% 1792 1.04% 144 3.85% 109 10.78% 2709 2.94%
11 2299 1.31% 201 3.09% 2223 1.30% 156 4.18% 90 8.90% 1493 1.62%
12 7338 4.18% 193 2.96% 7224 4.21% 158 4.23% 99 9.79% 1978 2.15%
13 3788 2.16% 219 3.36% 3590 2.09% 146 3.91% 98 9.69% 2675 2.91%
14 4808 2.74% 220 3.38% 4686 2.73% 123 3.29% 89 8.80% 1992 2.17%
15 1715 0.98% 247 3.79% 1562 0.91% 113 3.02% 92 9.10% 17284 18.79%
16 2702 1.54% 218 3.35% 2581 1.50% 128 3.43% 96 9.50% 7380 8.02%
17 2862 1.63% 251 3.85% 2740 1.60% 155 4.15% 103 10.19% 1959 2.13%
18 6887 3.93% 224 3.44% 6736 3.93% 132 3.53% 91 9.00% 2937 3.19%
19 6564 3.74% 228 3.50% 6450 3.76% 138 3.69% 78 7.72% 2558 2.78%
20 11781 6.71% 204 3.13% 11549 6.73% 150 4.01% 105 10.39% 1573 1.71%
21 13259 7.56% 199 3.06% 13143 7.66% 115 3.08% 95 9.40% 1638 1.78%
22 12916 7.36% 224 3.44% 12769 7.44% 121 3.24% 94 9.30% 2408 2.62%
23 12446 7.09% 276 4.24% 12299 7.17% 142 3.80% 85 8.41% 2993 3.25%
24 11192 6.38% 278 4.27% 11019 6.42% 128 3.43% 90 8.90% 3674 3.99%
25 10474 5.97% 192 2.95% 10367 6.04% 106 2.84% 82 8.11% 2244 2.44%
26 11614 6.62% 146 2.24% 11561 6.74% 118 3.16% 75 7.42% 949 1.03%
27 12330 7.03% 206 3.16% 12218 7.12% 124 3.32% 91 9.00% 1972 2.14%
28 13749 7.84% 176 2.70% 13680 7.97% 127 3.40% 89 8.80% 1171 1.27%
29 14757 8.41% 268 4.12% 14607 8.52% 142 3.80% 104 10.29% 2629 2.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5252 2.99% 7 206 3.16% 177 5158 3.01% 61 1760 1.91%
1 217 6314 3.60% 9 266 4.08% 213 6191 3.61% 90 2605 2.83%
2 273 7929 4.52% 7 230 3.53% 269 7811 4.55% 77 2244 2.44%
3 170 4939 2.82% 10 294 4.51% 164 4781 2.79% 124 3590 3.90%
4 188 5476 3.12% 6 187 2.87% 185 5378 3.14% 241 7000 7.61%
5 158 4584 2.61% 10 302 4.64% 152 4435 2.59% 103 2976 3.23%
6 129 3756 2.14% 10 292 4.48% 117 3414 1.99% 158 4586 4.98%
7 272 7906 4.51% 8 257 3.95% 268 7799 4.55% 99 2864 3.11%
8 246 7153 4.08% 9 271 4.16% 241 6989 4.07% 113 3270 3.55%
9 235 6817 3.89% 9 272 4.18% 226 6578 3.83% 115 3343 3.63%
10 188 5471 3.12% 12 361 5.54% 178 5166 3.01% 142 4110 4.47%
11 175 5085 2.90% 11 327 5.02% 168 4889 2.85% 64 1869 2.03%
12 345 10019 5.71% 6 184 2.83% 342 9923 5.78% 25 723 0.79%
13 242 7029 4.01% 9 285 4.38% 237 6876 4.01% 102 2972 3.23%
14 237 6883 3.92% 8 256 3.93% 232 6745 3.93% 65 1894 2.06%
15 309 8987 5.12% 11 322 4.94% 304 8842 5.15% 131 3808 4.14%
16 367 10659 6.08% 14 410 6.30% 357 10360 6.04% 710 20602 22.39%
17 312 9068 5.17% 10 295 4.53% 308 8941 5.21% 90 2611 2.84%
18 255 7411 4.22% 7 213 3.27% 250 7271 4.24% 171 4946 5.38%
19 210 6098 3.48% 9 264 4.05% 204 5920 3.45% 154 4454 4.84%
20 361 10474 5.97% 8 243 3.73% 355 10314 6.01% 112 3239 3.52%
21 405 11751 6.70% 8 233 3.58% 402 11679 6.81% 40 1169 1.27%
22 310 9000 5.13% 10 290 4.45% 303 8806 5.13% 102 2944 3.20%
23 254 7390 4.21% 8 252 3.87% 250 7272 4.24% 84 2429 2.64%

Top 30 of 853 Total URLs
# Hits KBytes URL
1 3364 1.92% 14026 15.24% /
2 654 0.37% 761 0.83% /images/kevin_graves.gif
3 158 0.09% 654 0.71% /includes/echoshop.css
4 152 0.09% 278 0.30% /includes/banner.css
5 136 0.08% 1229 1.34% /includes/banner.js
6 116 0.07% 12683 13.79% /includes/jquery-1.3.2.js
7 115 0.07% 207 0.22% /includes/jquery.easing.compatibility.js
8 115 0.07% 518 0.56% /includes/jquery.pngFix.js
9 112 0.06% 206 0.22% /includes/jquery.backgroundPosition.js
10 105 0.06% 273 0.30% /images/loading.gif
11 94 0.05% 192 0.21% /images/echologo.gif
12 92 0.05% 229 0.25% /images/title_laptop.gif
13 92 0.05% 236 0.26% /images/title_phone.gif
14 92 0.05% 233 0.25% /images/title_reader.gif
15 91 0.05% 7869 8.55% /images/banner_reader.jpg
16 91 0.05% 4 0.00% /images/spacer.gif
17 90 0.05% 9004 9.79% /images/banner_phone.jpg
18 88 0.05% 5586 6.07% /images/banner_laptop.jpg
19 80 0.05% 110 0.12% /favicon.ico
20 10 0.01% 18 0.02% /qb/
21 7 0.00% 98 0.11% /demo/airnz.html
22 7 0.00% 46 0.05% /demo/wire.html
23 6 0.00% 19 0.02% /lightbox/berlin.html
24 6 0.00% 13 0.01% /lightbox/tokyo.html
25 6 0.00% 6 0.01% /tropicalblast/video.html
26 6 0.00% 2 0.00% /video/multi_player_test.html
27 5 0.00% 0 0.00% /modlogan/m_usage_201009_004_004.html
28 5 0.00% 168 0.18% /video/mediaplayer.swf
29 4 0.00% 11 0.01% /lightbox/bethels.html
30 4 0.00% 10 0.01% /lightbox/flou.html

Top 10 of 853 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 14604 15.87% /tropicalblast/tropical_blast_ad.flv
2 3364 1.92% 14026 15.24% /
3 116 0.07% 12683 13.79% /includes/jquery-1.3.2.js
4 90 0.05% 9004 9.79% /images/banner_phone.jpg
5 91 0.05% 7869 8.55% /images/banner_reader.jpg
6 88 0.05% 5586 6.07% /images/banner_laptop.jpg
7 3 0.00% 5459 5.93% /video/Hi-Speed-CPGO-03.flv
8 2 0.00% 2141 2.33% /video/DishInterogation.flv
9 1 0.00% 1255 1.36% /video/WaveBundle.flv
10 136 0.08% 1229 1.34% /includes/banner.js

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 3364 1.92% 2878 83.83% /
2 7 0.00% 7 0.20% /demo/wire.html
3 10 0.01% 7 0.20% /qb/
4 7 0.00% 6 0.17% /demo/airnz.html
5 6 0.00% 6 0.17% /lightbox/tokyo.html
6 6 0.00% 6 0.17% /tropicalblast/video.html
7 6 0.00% 5 0.15% /lightbox/berlin.html
8 6 0.00% 5 0.15% /video/multi_player_test.html
9 4 0.00% 4 0.12% /studio/astro.html
10 4 0.00% 4 0.12% /studio/images_new/

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 3364 1.92% 2863 83.89% /
2 10 0.01% 8 0.23% /qb/
3 7 0.00% 6 0.18% /demo/airnz.html
4 7 0.00% 6 0.18% /demo/wire.html
5 6 0.00% 6 0.18% /tropicalblast/video.html
6 6 0.00% 6 0.18% /video/multi_player_test.html
7 6 0.00% 5 0.15% /lightbox/tokyo.html
8 6 0.00% 4 0.12% /lightbox/berlin.html
9 4 0.00% 4 0.12% /studio/astro.html
10 4 0.00% 4 0.12% /studio/images_new/

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 166956 95.16% 0 0.00% 0 0.00% 227 6.08% spider47.yandex.ru
2 532 0.30% 302 4.64% 4633 5.04% 252 6.75% crawl-66-249-72-20.googlebot.com
3 336 0.19% 336 5.16% 391 0.42% 0 0.00% mail.wavebroadband.com
4 255 0.15% 255 3.92% 1130 1.23% 79 2.11% bigfinder.de
5 202 0.12% 202 3.10% 895 0.97% 172 4.60% 8.218.202.1.static.bjtelecom.net
6 181 0.10% 87 1.34% 976 1.06% 88 2.36% crawl-66-249-72-23.googlebot.com
7 169 0.10% 169 2.60% 749 0.81% 68 1.82% t565.greatnet.de
8 148 0.08% 148 2.27% 172 0.19% 0 0.00% c-98-237-207-208.hsd1.wa.comcast.net
9 137 0.08% 0 0.00% 72 0.08% 1 0.03% 201-167-64-18-cable.cybercable.net.mx
10 120 0.07% 113 1.74% 15996 17.39% 13 0.35% crawl-66-249-71-165.googlebot.com
11 112 0.06% 65 1.00% 852 0.93% 36 0.96% crawl-66-249-67-180.googlebot.com
12 105 0.06% 68 1.04% 2059 2.24% 72 1.93% spider-199-21-99-107.yandex.com
13 84 0.05% 56 0.86% 263 0.29% 14 0.37% sticker00.yandex.ru
14 80 0.05% 50 0.77% 5918 6.43% 41 1.10% crawl-66-249-71-154.googlebot.com
15 76 0.04% 0 0.00% 40 0.04% 1 0.03% 27.22.85.10
16 73 0.04% 0 0.00% 38 0.04% 1 0.03% 221.174.50.136
17 71 0.04% 0 0.00% 36 0.04% 2 0.05% mail.edu.udsm.ac.tz
18 52 0.03% 51 0.78% 458 0.50% 1 0.03% 76-14-96-145.statics.rk.wavecable.com
19 50 0.03% 50 0.77% 4 0.00% 26 0.70% null.ev1.yellowpages.com
20 46 0.03% 0 0.00% 7 0.01% 32 0.86% 220.181.125.68
21 44 0.03% 44 0.68% 196 0.21% 28 0.75% 124.115.0.19
22 43 0.02% 0 0.00% 23 0.02% 0 0.00% 124.115.6.16
23 42 0.02% 0 0.00% 21 0.02% 1 0.03% 109.123.85.223
24 41 0.02% 41 0.63% 179 0.19% 39 1.04% baiduspider-220-181-108-88.crawl.baidu.com
25 41 0.02% 38 0.58% 851 0.92% 4 0.11% cpe-67-252-175-184.buffalo.res.rr.com
26 41 0.02% 41 0.63% 182 0.20% 31 0.83% ip207-88-210-9.z210-88-207.cymphonix.com
27 40 0.02% 0 0.00% 21 0.02% 1 0.03% 125.70.231.203
28 40 0.02% 38 0.58% 850 0.92% 2 0.05% zeitgeist.shoplinkz.com
29 39 0.02% 39 0.60% 186 0.20% 22 0.59% 124.115.0.18
30 39 0.02% 39 0.60% 174 0.19% 24 0.64% 124.115.4.192

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 0.07% 113 1.74% 15996 17.39% 13 0.35% crawl-66-249-71-165.googlebot.com
2 80 0.05% 50 0.77% 5918 6.43% 41 1.10% crawl-66-249-71-154.googlebot.com
3 28 0.02% 16 0.25% 4840 5.26% 8 0.21% crawl-66-249-67-204.googlebot.com
4 532 0.30% 302 4.64% 4633 5.04% 252 6.75% crawl-66-249-72-20.googlebot.com
5 105 0.06% 68 1.04% 2059 2.24% 72 1.93% spider-199-21-99-107.yandex.com
6 255 0.15% 255 3.92% 1130 1.23% 79 2.11% bigfinder.de
7 181 0.10% 87 1.34% 976 1.06% 88 2.36% crawl-66-249-72-23.googlebot.com
8 202 0.12% 202 3.10% 895 0.97% 172 4.60% 8.218.202.1.static.bjtelecom.net
9 112 0.06% 65 1.00% 852 0.93% 36 0.96% crawl-66-249-67-180.googlebot.com
10 41 0.02% 38 0.58% 851 0.92% 4 0.11% cpe-67-252-175-184.buffalo.res.rr.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 19216 10.95% http://cabib.ru/
2 19075 10.87% http://abazi.ru/
3 19023 10.84% http://cadav.ru/
4 18742 10.68% http://ibeba.ru/
5 16703 9.52% http://veavon.ru/
6 16243 9.26% http://doriam.ru/
7 15759 8.98% http://pavir.ru/
8 15318 8.73% http://pazus.ru/
9 14637 8.34% http://obeho.ru/
10 12240 6.98% http://vivom.ru/
11 6153 3.51% - (Direct Request)
12 338 0.19% http://www.bigfinder.de/en/
13 86 0.05% http://www.bigfinder.de/
14 18 0.01% http://translate.googleusercontent.com/translate_c
15 15 0.01% http://www.bing.com/search
16 6 0.00% http://www.bravenude.com/AZ.htm
17 5 0.00% 162.215.248.66
18 5 0.00% http://www.google.fr/url
19 4 0.00% http://www.autowebdir.com/new_zealand
20 4 0.00% http://www.bing.com/local/details.aspx
21 4 0.00% http://www.google.com/url
22 3 0.00% http://www.google.com/search
23 3 0.00% http://www.whorush.com/search/
24 2 0.00% http://fineartnude.com/links/Web_Resources/Web_Design/
25 2 0.00% http://www.netcraft.com/survey/
26 1 0.00% http://be.bing.com/search
27 1 0.00% http://dir.iask.com/search_dir/ys/sy/fjsy/
28 1 0.00% http://m.bing.com/search
29 1 0.00% http://m.yp.com/tulsa-ok/mip/echo-shop-13106462
30 1 0.00% http://naaktfotografie.startkabel.nl/

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 46.67% echoshop
2 2 13.33% echot shop
3 1 6.67% echo shop
4 1 6.67% echoshop.com
5 1 6.67% http://echoshop.com/
6 1 6.67% http://www.echoshop.com/
7 1 6.67% http://www.echoshop.ie/
8 1 6.67% kevin graves echoshop

Top 15 of 268 Total User Agents
# Hits User Agent
1 166956 95.16% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 1608 0.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 965 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 266 0.15% Mozilla/4.0 (compatible ; MSIE 9.0.8112.16421 ; Microsoft Windows 7 Professional Service Pack 1 ; Placeware RPC 1.0)
5 263 0.15% Sosospider+(+http://help.soso.com/webspider.htm)
6 228 0.13% Mozilla/4.0 (compatible ; MSIE 9.0.8112.16421 ; Microsoft Windows 7 Professional ; Placeware RPC 1.0)
7 227 0.13% ZmEu
8 221 0.13% Googlebot-Image/1.0
9 210 0.12% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
10 208 0.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 202 0.12% \"Mozilla/5.0
12 159 0.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 149 0.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 118 0.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 98 0.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 167102 95.24% 101 1.55% 887 0.96% Russian Federation
2 3852 2.20% 2960 45.45% 48785 53.02% Commercial (com)
3 1758 1.00% 1197 18.38% 10141 11.02% Unresolved/Unknown
4 1502 0.86% 1365 20.96% 21493 23.36% Network (net)
5 456 0.26% 448 6.88% 1954 2.12% Germany
6 139 0.08% 2 0.03% 72 0.08% Mexico
7 113 0.06% 96 1.47% 2138 2.32% France
8 93 0.05% 88 1.35% 1935 2.10% Belgium
9 71 0.04% 0 0.00% 36 0.04% Tanzania
10 50 0.03% 13 0.20% 103 0.11% Non-Profit (org)
11 45 0.03% 41 0.63% 860 0.93% Netherlands
12 36 0.02% 36 0.55% 160 0.17% Austria
13 35 0.02% 1 0.02% 22 0.02% Finland
14 30 0.02% 24 0.37% 444 0.48% Sweden
15 27 0.02% 26 0.40% 567 0.62% Switzerland
16 23 0.01% 20 0.31% 431 0.47% Poland
17 20 0.01% 19 0.29% 513 0.56% Hungary
18 20 0.01% 19 0.29% 425 0.46% India
19 19 0.01% 18 0.28% 421 0.46% Australia
20 19 0.01% 18 0.28% 421 0.46% Croatia
21 9 0.01% 6 0.09% 141 0.15% Canada
22 7 0.00% 2 0.03% 10 0.01% Czech Republic
23 5 0.00% 1 0.02% 7 0.01% Ukraine
24 4 0.00% 2 0.03% 10 0.01% Norway
25 4 0.00% 2 0.03% 10 0.01% Seychelles
26 4 0.00% 2 0.03% 10 0.01% United Kingdom
27 3 0.00% 0 0.00% 2 0.00% Turkey
28 1 0.00% 1 0.02% 0 0.00% Brazil
29 1 0.00% 1 0.02% 4 0.00% Italy
30 1 0.00% 1 0.02% 7 0.01% Japan


Generated by Webalizer Version 2.20