Usage Statistics for echoshop.com

Summary Period: July 2013
Generated 01-Aug-2013 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 28922
Total Files 24880
Total Pages 24172
Total Visits 3518
Total KBytes 800344
Total Unique Sites 1340
Total Unique URLs 2282
Total Unique Referrers 952
Total Unique User Agents 473
. Avg Max
Hits per Hour 38 435
Hits per Day 932 1775
Files per Day 802 1532
Pages per Day 779 1542
Sites per Day 43 130
Visits per Day 113 143
KBytes per Day 25818 66099
Hits by Response Code
Code 200 - OK 86.02% 24880
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 0.05% 15
Code 302 - Found 0.06% 16
Code 304 - Not Modified 0.60% 173
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.08% 22
Code 404 - Not Found 13.04% 3771
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.07% 21

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 259 0.90% 219 0.88% 162 0.67% 101 2.87% 95 7.09% 1775 0.22%
2 313 1.08% 262 1.05% 122 0.50% 107 3.04% 110 8.21% 2591 0.32%
3 298 1.03% 236 0.95% 145 0.60% 120 3.41% 109 8.13% 5126 0.64%
4 451 1.56% 381 1.53% 324 1.34% 94 2.67% 98 7.31% 4012 0.50%
5 993 3.43% 919 3.69% 863 3.57% 123 3.50% 109 8.13% 32132 4.01%
6 954 3.30% 888 3.57% 838 3.47% 136 3.87% 105 7.84% 30657 3.83%
7 761 2.63% 727 2.92% 715 2.96% 118 3.35% 99 7.39% 28723 3.59%
8 919 3.18% 847 3.40% 742 3.07% 124 3.52% 119 8.88% 28820 3.60%
9 1067 3.69% 954 3.83% 795 3.29% 114 3.24% 113 8.43% 26923 3.36%
10 804 2.78% 722 2.90% 677 2.80% 108 3.07% 96 7.16% 18276 2.28%
11 828 2.86% 771 3.10% 681 2.82% 114 3.24% 117 8.73% 24108 3.01%
12 925 3.20% 788 3.17% 687 2.84% 132 3.75% 107 7.99% 23274 2.91%
13 712 2.46% 640 2.57% 640 2.65% 115 3.27% 86 6.42% 22358 2.79%
14 921 3.18% 847 3.40% 841 3.48% 120 3.41% 108 8.06% 26126 3.26%
15 937 3.24% 891 3.58% 822 3.40% 115 3.27% 99 7.39% 28984 3.62%
16 1145 3.96% 966 3.88% 949 3.93% 124 3.52% 117 8.73% 33164 4.14%
17 1159 4.01% 611 2.46% 928 3.84% 115 3.27% 95 7.09% 19897 2.49%
18 1496 5.17% 1017 4.09% 1315 5.44% 118 3.35% 109 8.13% 32489 4.06%
19 396 1.37% 328 1.32% 265 1.10% 106 3.01% 111 8.28% 4834 0.60%
20 1039 3.59% 881 3.54% 909 3.76% 113 3.21% 107 7.99% 30636 3.83%
21 1588 5.49% 1198 4.82% 1439 5.95% 104 2.96% 94 7.01% 44908 5.61%
22 1028 3.55% 936 3.76% 922 3.81% 108 3.07% 110 8.21% 18510 2.31%
23 937 3.24% 867 3.48% 739 3.06% 131 3.72% 124 9.25% 22406 2.80%
24 1631 5.64% 1521 6.11% 1388 5.74% 132 3.75% 118 8.81% 55423 6.92%
25 1775 6.14% 1532 6.16% 1542 6.38% 124 3.52% 113 8.43% 66099 8.26%
26 1314 4.54% 936 3.76% 1078 4.46% 127 3.61% 130 9.70% 35174 4.39%
27 773 2.67% 699 2.81% 671 2.78% 101 2.87% 99 7.39% 34596 4.32%
28 909 3.14% 872 3.50% 826 3.42% 121 3.44% 93 6.94% 34333 4.29%
29 1060 3.67% 979 3.93% 834 3.45% 112 3.18% 111 8.28% 22578 2.82%
30 1326 4.58% 1247 5.01% 1115 4.61% 143 4.06% 124 9.25% 36974 4.62%
31 204 0.71% 198 0.80% 198 0.82% 32 0.91% 33 2.46% 4437 0.55%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1136 3.93% 29 900 3.62% 28 894 3.70% 949 29417 3.68%
1 48 1502 5.19% 30 952 3.83% 42 1303 5.39% 1106 34290 4.28%
2 34 1057 3.65% 28 885 3.56% 27 864 3.57% 977 30293 3.78%
3 28 888 3.07% 26 824 3.31% 26 819 3.39% 1072 33219 4.15%
4 38 1205 4.17% 34 1071 4.30% 34 1083 4.48% 1393 43184 5.40%
5 36 1119 3.87% 32 1009 4.06% 31 980 4.05% 1071 33198 4.15%
6 33 1049 3.63% 31 965 3.88% 30 935 3.87% 1363 42267 5.28%
7 40 1240 4.29% 29 926 3.72% 35 1102 4.56% 980 30371 3.79%
8 35 1098 3.80% 31 964 3.87% 29 908 3.76% 933 28914 3.61%
9 29 920 3.18% 26 834 3.35% 23 732 3.03% 970 30065 3.76%
10 34 1063 3.68% 32 1010 4.06% 27 841 3.48% 1006 31173 3.89%
11 43 1358 4.70% 39 1209 4.86% 33 1024 4.24% 1015 31461 3.93%
12 31 981 3.39% 27 839 3.37% 24 771 3.19% 866 26850 3.35%
13 41 1282 4.43% 36 1143 4.59% 32 995 4.12% 1349 41814 5.22%
14 37 1167 4.03% 33 1040 4.18% 28 886 3.67% 967 29970 3.74%
15 41 1288 4.45% 32 993 3.99% 31 988 4.09% 1074 33285 4.16%
16 42 1309 4.53% 37 1152 4.63% 35 1093 4.52% 1042 32289 4.03%
17 51 1604 5.55% 43 1361 5.47% 43 1346 5.57% 1155 35795 4.47%
18 35 1103 3.81% 32 1007 4.05% 30 948 3.92% 1080 33475 4.18%
19 45 1409 4.87% 43 1346 5.41% 39 1215 5.03% 1438 44570 5.57%
20 43 1337 4.62% 35 1111 4.47% 38 1185 4.90% 1106 34275 4.28%
21 35 1108 3.83% 29 923 3.71% 27 860 3.56% 896 27788 3.47%
22 53 1654 5.72% 46 1451 5.83% 48 1491 6.17% 1240 38448 4.80%
23 33 1045 3.61% 31 965 3.88% 29 909 3.76% 772 23936 2.99%

Top 30 of 2282 Total URLs
# Hits KBytes URL
1 8387 29.00% 477133 59.62% /webalizer/usage_201306.html
2 4512 15.60% 44219 5.52% /webalizer/
3 3191 11.03% 10995 1.37% /
4 1406 4.86% 79276 9.91% /webalizer/usage_201108.html
5 1096 3.79% 1406 0.18% /images/kevin_graves.gif
6 271 0.94% 979 0.12% /admin/
7 178 0.62% 8610 1.08% /webalizer/usage_201209.html
8 169 0.58% 1566 0.20% /includes/banner.js
9 168 0.58% 312 0.04% /includes/banner.css
10 168 0.58% 18893 2.36% /includes/jquery-1.3.2.js
11 165 0.57% 761 0.10% /includes/jquery.pngFix.js
12 164 0.57% 309 0.04% /includes/jquery.backgroundPosition.js
13 162 0.56% 684 0.09% /includes/echoshop.css
14 160 0.55% 294 0.04% /includes/jquery.easing.compatibility.js
15 120 0.41% 286 0.04% /images/loading.gif
16 108 0.37% 277 0.03% /images/echologo.png
17 101 0.35% 5087 0.64% /images/laptop_banner.jpg
18 100 0.35% 5236 0.65% /images/phone_banner.jpg
19 99 0.34% 3857 0.48% /images/reader_banner.jpg
20 98 0.34% 4 0.00% /images/spacer.gif
21 95 0.33% 106 0.01% /favicon.ico
22 24 0.08% 3048 0.38% /webalizer/usage_201304.html
23 19 0.07% 38 0.00% /modlogan/modlogan.css
24 8 0.03% 4 0.00% /cp/scripts/
25 7 0.02% 37 0.00% /modlogan/m_usage_201011_001_002.html
26 7 0.02% 853 0.11% /webalizer/usage_201202.html
27 6 0.02% 68 0.01% /cp/
28 6 0.02% 800 0.10% /modlogan/mla-full-web_user_referer-201304.html
29 5 0.02% 39 0.00% /images/iphone5-rustic-red-linen.jpg
30 5 0.02% 39 0.00% /images/iphone5-woodgrain.jpg

Top 10 of 2282 Total URLs By KBytes
# Hits KBytes URL
1 8387 29.00% 477133 59.62% /webalizer/usage_201306.html
2 1406 4.86% 79276 9.91% /webalizer/usage_201108.html
3 4512 15.60% 44219 5.52% /webalizer/
4 168 0.58% 18893 2.36% /includes/jquery-1.3.2.js
5 3191 11.03% 10995 1.37% /
6 178 0.62% 8610 1.08% /webalizer/usage_201209.html
7 100 0.35% 5236 0.65% /images/phone_banner.jpg
8 101 0.35% 5087 0.64% /images/laptop_banner.jpg
9 99 0.34% 3857 0.48% /images/reader_banner.jpg
10 24 0.08% 3048 0.38% /webalizer/usage_201304.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 3191 11.03% 2890 85.68% /
2 4512 15.60% 215 6.37% /webalizer/
3 8387 29.00% 37 1.10% /webalizer/usage_201306.html
4 178 0.62% 35 1.04% /webalizer/usage_201209.html
5 1406 4.86% 31 0.92% /webalizer/usage_201108.html
6 24 0.08% 9 0.27% /webalizer/usage_201304.html
7 271 0.94% 7 0.21% /admin/
8 7 0.02% 7 0.21% /webalizer/usage_201202.html
9 4 0.01% 3 0.09% /modlogan/m_usage_201104_001_002.html
10 1 0.00% 3 0.09% /phppath/php

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 3191 11.03% 2876 85.42% /
2 4512 15.60% 214 6.36% /webalizer/
3 8387 29.00% 36 1.07% /webalizer/usage_201306.html
4 178 0.62% 35 1.04% /webalizer/usage_201209.html
5 1406 4.86% 30 0.89% /webalizer/usage_201108.html
6 271 0.94% 9 0.27% /admin/
7 24 0.08% 9 0.27% /webalizer/usage_201304.html
8 7 0.02% 3 0.09% /modlogan/m_usage_201011_001_002.html
9 6 0.02% 3 0.09% /modlogan/mla-full-web_user_referer-201304.html
10 7 0.02% 3 0.09% /webalizer/usage_201202.html

Top 30 of 1340 Total Sites
# Hits Files KBytes Visits Hostname
1 8384 28.99% 8384 33.70% 476756 59.57% 37 1.05% 94-153-106-19-broadband.kyivstar.net
2 1392 4.81% 1391 5.59% 78230 9.77% 27 0.77% 5.29.86.166
3 968 3.35% 968 3.89% 9487 1.19% 42 1.19% client-215-171.expressnikopol.net.ua
4 792 2.74% 792 3.18% 7759 0.97% 19 0.54% client-215-160.expressnikopol.net.ua
5 685 2.37% 359 1.44% 9214 1.15% 48 1.36% crawl-66-249-73-203.googlebot.com
6 483 1.67% 162 0.65% 4073 0.51% 6 0.17% 173.208.150.250
7 435 1.50% 270 1.09% 14046 1.75% 3 0.09% s2.960.clients.serverdeals.org
8 433 1.50% 204 0.82% 3945 0.49% 25 0.71% crawl-66-249-75-195.googlebot.com
9 400 1.38% 400 1.61% 3920 0.49% 11 0.31% client-213-211.expressnikopol.net.ua
10 328 1.13% 328 1.32% 3215 0.40% 21 0.60% client-213-18.expressnikopol.net.ua
11 326 1.13% 176 0.71% 4217 0.53% 2 0.06% fnzt14.finezt.com
12 316 1.09% 316 1.27% 3098 0.39% 24 0.68% client-215-242.expressnikopol.net.ua
13 304 1.05% 304 1.22% 2980 0.37% 7 0.20% 176.122.119.71
14 295 1.02% 119 0.48% 2482 0.31% 3 0.09% 69.197.128.26
15 292 1.01% 66 0.27% 2334 0.29% 1 0.03% ip-176-198-38-112.unitymediagroup.de
16 278 0.96% 180 0.72% 2152 0.27% 3 0.09% 46.165.197.141
17 271 0.94% 158 0.64% 1579 0.20% 1 0.03% advanca.plus.com
18 269 0.93% 156 0.63% 1565 0.20% 1 0.03% fnzt5.finezt.com
19 244 0.84% 244 0.98% 2392 0.30% 3 0.09% 130.0.63.240
20 242 0.84% 199 0.80% 4151 0.52% 2 0.06% g78214.upc-g.chello.nl
21 240 0.83% 240 0.96% 2350 0.29% 5 0.14% 176.122.117.104
22 232 0.80% 13 0.05% 1781 0.22% 3 0.09% 63.147.126.183
23 218 0.75% 155 0.62% 1821 0.23% 5 0.14% 69.197.129.42
24 213 0.74% 213 0.86% 296 0.04% 0 0.00% mail.wavebroadband.com
25 181 0.63% 173 0.70% 1123 0.14% 2 0.06% 69.143.151.178.triolan.net
26 180 0.62% 180 0.72% 1763 0.22% 2 0.06% client-213-103.expressnikopol.net.ua
27 176 0.61% 176 0.71% 1725 0.22% 5 0.14% host-91-90-15-53.soborka.net
28 175 0.61% 119 0.48% 2474 0.31% 5 0.14% 69.30.238.162
29 153 0.53% 146 0.59% 13171 1.65% 2 0.06% static.231.95.76.144.clients.your-server.de
30 152 0.53% 150 0.60% 3021 0.38% 1 0.03% 24.230.51.149

Top 10 of 1340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8384 28.99% 8384 33.70% 476756 59.57% 37 1.05% 94-153-106-19-broadband.kyivstar.net
2 1392 4.81% 1391 5.59% 78230 9.77% 27 0.77% 5.29.86.166
3 435 1.50% 270 1.09% 14046 1.75% 3 0.09% s2.960.clients.serverdeals.org
4 153 0.53% 146 0.59% 13171 1.65% 2 0.06% static.231.95.76.144.clients.your-server.de
5 142 0.49% 113 0.45% 9873 1.23% 1 0.03% 85.19.205.124
6 968 3.35% 968 3.89% 9487 1.19% 42 1.19% client-215-171.expressnikopol.net.ua
7 685 2.37% 359 1.44% 9214 1.15% 48 1.36% crawl-66-249-73-203.googlebot.com
8 49 0.17% 48 0.19% 9095 1.14% 1 0.03% 184.154.48.82
9 792 2.74% 792 3.18% 7759 0.97% 19 0.54% client-215-160.expressnikopol.net.ua
10 101 0.35% 73 0.29% 6854 0.86% 6 0.17% static.232.95.76.144.clients.your-server.de

Top 30 of 952 Total Referrers
# Hits Referrer
1 12307 42.55% - (Direct Request)
2 1800 6.22% http://lstu.com.ua
3 1392 4.81% http://shresh.info
4 1344 4.65% http://dodze.su
5 1164 4.02% http://ukrdengi.com
6 896 3.10% http://teploovoch.ru
7 896 3.10% http://vknv.ru
8 892 3.08% http://tmlib.ru
9 156 0.54% http://pmbestellen.eu
10 116 0.40% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
11 116 0.40% rosomaha-bessmertnyy-online.ru
12 96 0.33% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
13 92 0.32% http://farcry3blooddragon.ru/
14 72 0.25% http://flavors.me/thefatlossfactor1
15 68 0.24% http://flavors.me/buyamoxicillin500875
16 68 0.24% http://the-fat-loss-factors.weebly.com/
17 64 0.22% http://customizedfatlossfast.weebly.com/
18 64 0.22% http://gainverticaljumptraining.weebly.com/
19 61 0.21% http://flavors.me/customizedfatloss
20 60 0.21% http://bestpenisenlargementguide.weebly.com/
21 56 0.19% http://flavors.me/verticaljumptraining
22 52 0.18% http://flavors.me/naturalbreastenlargment
23 50 0.17% http://verx.in.ua/
24 48 0.17% http://flavors.me/buyseroquelxrgenericonline
25 48 0.17% http://flavors.me/paleorecipebookbrandnew
26 48 0.17% http://flavors.me/shopusavip
27 43 0.15% http://boostyourbustfast.weebly.com/
28 40 0.14% \xef\xbb\xbfhttp://cheapnow.weebly.com/
29 40 0.14% http://flavors.me/bestusashop
30 36 0.12% http://www.oxfordrussiafund.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 15 68.18% echoshop
2 2 9.09% echo shop
3 2 9.09% www.echoshop.com
4 1 4.55% echo shop tulsa
5 1 4.55% echos-
6 1 4.55% http://echoshop.com/

Top 15 of 473 Total User Agents
# Hits User Agent
1 5950 20.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 1385 4.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1304 4.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 693 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 353 1.22% Mozilla/4.0 (compatible ; MSIE 9.0.8112.16421 ; Microsoft Windows 7 Professional ; Placeware RPC 1.0)
6 321 1.11% Googlebot-Image/1.0
7 302 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 268 0.93% Mozilla/4.0 (compatible ; MSIE 9.0.8112.16421 ; Microsoft Windows 7 Professional Service Pack 1 ; Placeware RPC 1.0)
9 174 0.60% Mozilla/4.0 (compatible ; MSIE 8.0.6001.18702 ; Microsoft Windows XP Professional Service Pack 3 ; Placeware RPC 1.0)
10 162 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 153 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 130 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 126 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
14 112 0.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 107 0.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for July 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 9829 33.98% 9679 38.90% 494171 61.74% Network (net)
2 7376 25.50% 5977 24.02% 159199 19.89% Unresolved/Unknown
3 6069 20.98% 4361 17.53% 53971 6.74% Commercial (com)
4 3226 11.15% 3224 12.96% 31531 3.94% Ukraine
5 820 2.84% 464 1.86% 24853 3.11% Germany
6 473 1.64% 292 1.17% 14496 1.81% Non-Profit (org)
7 359 1.24% 313 1.26% 5760 0.72% Netherlands
8 158 0.55% 26 0.10% 1513 0.19% Norway
9 130 0.45% 122 0.49% 6169 0.77% Brazil
10 64 0.22% 60 0.24% 2998 0.37% Russian Federation
11 46 0.16% 46 0.18% 144 0.02% Austria
12 36 0.12% 32 0.13% 719 0.09% India
13 35 0.12% 34 0.14% 354 0.04% Belgium
14 32 0.11% 30 0.12% 596 0.07% United Kingdom
15 30 0.10% 26 0.10% 476 0.06% Italy
16 27 0.09% 23 0.09% 345 0.04% Turkey
17 26 0.09% 22 0.09% 344 0.04% France
18 17 0.06% 16 0.06% 301 0.04% Australia
19 17 0.06% 16 0.06% 301 0.04% Poland
20 17 0.06% 15 0.06% 298 0.04% Portugal
21 17 0.06% 16 0.06% 301 0.04% United States
22 16 0.06% 15 0.06% 298 0.04% Ecuador
23 16 0.06% 14 0.06% 77 0.01% Finland
24 16 0.06% 12 0.05% 85 0.01% Hungary
25 16 0.06% 15 0.06% 298 0.04% Taiwan
26 9 0.03% 9 0.04% 28 0.00% Indonesia
27 8 0.03% 8 0.03% 452 0.06% Israel
28 4 0.01% 2 0.01% 22 0.00% Seychelles
29 3 0.01% 0 0.00% 24 0.00% Cote D'Ivoire (Ivory Coast)
30 3 0.01% 3 0.01% 130 0.02% Colombia


Generated by Webalizer Version 2.20