Usage Statistics for echoshop.com

Summary Period: September 2013
Generated 01-Oct-2013 04:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 38383
Total Files 35810
Total Pages 28615
Total Visits 5108
Total KBytes 896984
Total Unique Sites 1654
Total Unique URLs 1609
Total Unique Referrers 2493
Total Unique User Agents 594
. Avg Max
Hits per Hour 53 563
Hits per Day 1279 2283
Files per Day 1193 2225
Pages per Day 953 1946
Sites per Day 55 169
Visits per Day 170 224
KBytes per Day 29899 75366
Hits by Response Code
Code 200 - OK 93.30% 35810
Code 206 - Partial Content 0.25% 95
Code 301 - Moved Permanently 0.03% 12
Code 302 - Found 0.07% 27
Code 304 - Not Modified 1.81% 696
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.08% 30
Code 404 - Not Found 4.19% 1608
Code 405 - Method Not Allowed 0.16% 63
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.08% 31

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 853 2.22% 798 2.23% 326 1.14% 154 3.01% 136 8.22% 22379 2.49%
2 874 2.28% 731 2.04% 583 2.04% 158 3.09% 169 10.22% 10224 1.14%
3 989 2.58% 905 2.53% 493 1.72% 186 3.64% 156 9.43% 20513 2.29%
4 959 2.50% 830 2.32% 526 1.84% 224 4.39% 150 9.07% 19517 2.18%
5 2066 5.38% 1950 5.45% 1403 4.90% 202 3.95% 117 7.07% 75366 8.40%
6 1343 3.50% 1278 3.57% 969 3.39% 200 3.92% 122 7.38% 47902 5.34%
7 1403 3.66% 1299 3.63% 1208 4.22% 157 3.07% 114 6.89% 47894 5.34%
8 1254 3.27% 1151 3.21% 1017 3.55% 144 2.82% 110 6.65% 55581 6.20%
9 1613 4.20% 1529 4.27% 1296 4.53% 168 3.29% 120 7.26% 53146 5.92%
10 1538 4.01% 1479 4.13% 1342 4.69% 170 3.33% 100 6.05% 49140 5.48%
11 2257 5.88% 2190 6.12% 1854 6.48% 196 3.84% 141 8.52% 58646 6.54%
12 2116 5.51% 2057 5.74% 1938 6.77% 190 3.72% 118 7.13% 50842 5.67%
13 1888 4.92% 1752 4.89% 1587 5.55% 176 3.45% 130 7.86% 48819 5.44%
14 2244 5.85% 2173 6.07% 1946 6.80% 165 3.23% 132 7.98% 51901 5.79%
15 2283 5.95% 2225 6.21% 1888 6.60% 165 3.23% 127 7.68% 55675 6.21%
16 643 1.68% 570 1.59% 298 1.04% 142 2.78% 130 7.86% 13281 1.48%
17 641 1.67% 570 1.59% 296 1.03% 150 2.94% 118 7.13% 11588 1.29%
18 1008 2.63% 922 2.57% 689 2.41% 142 2.78% 115 6.95% 15462 1.72%
19 1112 2.90% 1018 2.84% 776 2.71% 146 2.86% 123 7.44% 16146 1.80%
20 1270 3.31% 1202 3.36% 993 3.47% 160 3.13% 115 6.95% 17262 1.92%
21 1162 3.03% 1071 2.99% 949 3.32% 158 3.09% 116 7.01% 13757 1.53%
22 1534 4.00% 1463 4.09% 1333 4.66% 163 3.19% 128 7.74% 18087 2.02%
23 890 2.32% 833 2.33% 524 1.83% 155 3.03% 124 7.50% 16436 1.83%
24 831 2.17% 730 2.04% 427 1.49% 167 3.27% 125 7.56% 16543 1.84%
25 597 1.56% 526 1.47% 317 1.11% 182 3.56% 145 8.77% 13670 1.52%
26 828 2.16% 768 2.14% 536 1.87% 145 2.84% 131 7.92% 15521 1.73%
27 1221 3.18% 1147 3.20% 1000 3.49% 193 3.78% 132 7.98% 19589 2.18%
28 1194 3.11% 1126 3.14% 1025 3.58% 199 3.90% 131 7.92% 14261 1.59%
29 560 1.46% 481 1.34% 349 1.22% 204 3.99% 141 8.52% 11237 1.25%
30 1212 3.16% 1036 2.89% 727 2.54% 186 3.64% 141 8.52% 16598 1.85%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1285 3.35% 40 1206 3.37% 33 1015 3.55% 1014 30434 3.39%
1 45 1351 3.52% 42 1264 3.53% 32 989 3.46% 1105 33161 3.70%
2 41 1244 3.24% 39 1178 3.29% 35 1054 3.68% 962 28849 3.22%
3 43 1318 3.43% 41 1245 3.48% 38 1154 4.03% 929 27873 3.11%
4 48 1466 3.82% 45 1364 3.81% 38 1163 4.06% 1052 31561 3.52%
5 47 1424 3.71% 44 1326 3.70% 35 1071 3.74% 1029 30866 3.44%
6 45 1375 3.58% 42 1272 3.55% 37 1133 3.96% 1010 30293 3.38%
7 68 2057 5.36% 64 1949 5.44% 53 1595 5.57% 2065 61959 6.91%
8 43 1305 3.40% 39 1187 3.31% 36 1104 3.86% 882 26473 2.95%
9 48 1464 3.81% 44 1347 3.76% 33 1015 3.55% 1152 34549 3.85%
10 61 1830 4.77% 56 1707 4.77% 43 1303 4.55% 1244 37323 4.16%
11 55 1667 4.34% 52 1563 4.36% 35 1062 3.71% 1246 37388 4.17%
12 64 1920 5.00% 60 1816 5.07% 40 1209 4.23% 2001 60018 6.69%
13 69 2085 5.43% 62 1877 5.24% 41 1252 4.38% 1497 44918 5.01%
14 57 1726 4.50% 53 1595 4.45% 40 1210 4.23% 1235 37052 4.13%
15 52 1576 4.11% 48 1460 4.08% 37 1114 3.89% 1191 35716 3.98%
16 57 1721 4.48% 53 1616 4.51% 39 1186 4.14% 1369 41083 4.58%
17 50 1505 3.92% 46 1399 3.91% 40 1229 4.29% 1036 31077 3.46%
18 54 1631 4.25% 50 1500 4.19% 42 1269 4.43% 1188 35654 3.97%
19 59 1784 4.65% 57 1710 4.78% 43 1299 4.54% 1480 44410 4.95%
20 56 1699 4.43% 52 1584 4.42% 42 1272 4.45% 1375 41246 4.60%
21 66 1995 5.20% 63 1919 5.36% 52 1580 5.52% 1652 49548 5.52%
22 49 1487 3.87% 47 1419 3.96% 39 1176 4.11% 1113 33391 3.72%
23 48 1468 3.82% 43 1307 3.65% 38 1161 4.06% 1071 32142 3.58%

Top 30 of 1609 Total URLs
# Hits KBytes URL
1 13168 34.31% 129171 14.40% /webalizer/
2 6807 17.73% 371229 41.39% /webalizer/usage_201108.html
3 5520 14.38% 38457 4.29% /
4 1351 3.52% 2174 0.24% /images/kevin_graves.gif
5 281 0.73% 977 0.11% /admin/
6 238 0.62% 2199 0.25% /includes/banner.js
7 230 0.60% 423 0.05% /includes/banner.css
8 229 0.60% 570 0.06% /images/loading.gif
9 229 0.60% 971 0.11% /includes/echoshop.css
10 223 0.58% 413 0.05% /includes/jquery.backgroundPosition.js
11 222 0.58% 25047 2.79% /includes/jquery-1.3.2.js
12 221 0.58% 4025 0.45% /images/ST_babyowl.jpg
13 219 0.57% 4010 0.45% /images/ST_fox.jpg
14 219 0.57% 1008 0.11% /includes/jquery.pngFix.js
15 218 0.57% 4000 0.45% /images/ST_balloon.jpg
16 218 0.57% 3872 0.43% /images/ST_fishbone.jpg
17 218 0.57% 3906 0.44% /images/ST_penquin.jpg
18 217 0.57% 4006 0.45% /images/ST_mushroom.jpg
19 216 0.56% 3976 0.44% /images/ST_heart.jpg
20 216 0.56% 3508 0.39% /images/ST_rabbit.jpg
21 216 0.56% 3700 0.41% /images/ST_reindeer.jpg
22 216 0.56% 3811 0.42% /images/ST_stag.jpg
23 215 0.56% 3857 0.43% /images/ST_frog.jpg
24 215 0.56% 3847 0.43% /images/ST_owl.jpg
25 215 0.56% 391 0.04% /includes/jquery.easing.compatibility.js
26 214 0.56% 515 0.06% /images/echologo.png
27 213 0.55% 3924 0.44% /images/ST_mushroomowl.jpg
28 213 0.55% 3918 0.44% /images/ST_squirrell.jpg
29 211 0.55% 4024 0.45% /images/martha_stewart_badge.png
30 209 0.54% 3606 0.40% /images/ST_elephant.jpg

Top 10 of 1609 Total URLs By KBytes
# Hits KBytes URL
1 6807 17.73% 371229 41.39% /webalizer/usage_201108.html
2 13168 34.31% 129171 14.40% /webalizer/
3 182 0.47% 44308 4.94% /images/Stocking-Multi-Banner.jpg
4 182 0.47% 43622 4.86% /images/Stocking-Reindeer-Banner.jpg
5 183 0.48% 43210 4.82% /images/Stocking-Frog-Banner.jpg
6 5520 14.38% 38457 4.29% /
7 222 0.58% 25047 2.79% /includes/jquery-1.3.2.js
8 182 0.47% 24589 2.74% /images/Stocking-Owl-Banner.jpg
9 119 0.31% 14926 1.66% /webalizer/usage_201304.html
10 221 0.58% 4025 0.45% /images/ST_babyowl.jpg

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 5520 14.38% 3713 76.29% /
2 13168 34.31% 460 9.45% /webalizer/
3 6807 17.73% 228 4.68% /webalizer/usage_201108.html
4 67 0.17% 26 0.53% /cell-phone-covers/reader-covers
5 35 0.09% 25 0.51% /webalizer/usage_201202.html
6 119 0.31% 24 0.49% /webalizer/usage_201304.html
7 59 0.15% 22 0.45% /cell-phone-covers/cell-phone-covers
8 21 0.05% 17 0.35% /webalizer/usage_201309.html
9 25 0.07% 8 0.16% /home-decor
10 281 0.73% 6 0.12% /admin/

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 5520 14.38% 3674 76.18% /
2 13168 34.31% 465 9.64% /webalizer/
3 6807 17.73% 227 4.71% /webalizer/usage_201108.html
4 59 0.15% 26 0.54% /cell-phone-covers/cell-phone-covers
5 67 0.17% 23 0.48% /cell-phone-covers/reader-covers
6 119 0.31% 23 0.48% /webalizer/usage_201304.html
7 35 0.09% 22 0.46% /webalizer/usage_201202.html
8 21 0.05% 16 0.33% /webalizer/usage_201309.html
9 281 0.73% 9 0.19% /admin/
10 27 0.07% 5 0.10% /cell-phone-covers

Top 30 of 1654 Total Sites
# Hits Files KBytes Visits Hostname
1 5758 15.00% 5758 16.08% 312306 34.82% 11 0.22% 88.216.151.178.triolan.net
2 2018 5.26% 2018 5.64% 19798 2.21% 1 0.02% 91.102.180.70
3 1393 3.63% 1393 3.89% 9848 1.10% 705 13.80% shared.serverel.net
4 1382 3.60% 1382 3.86% 13558 1.51% 1 0.02% 91.102.180.34
5 1331 3.47% 1331 3.72% 13055 1.46% 1 0.02% 91.102.180.23
6 1046 2.73% 1046 2.92% 58677 6.54% 214 4.19% 5.29.86.166
7 1035 2.70% 1035 2.89% 10153 1.13% 1 0.02% 91.102.180.62
8 685 1.78% 685 1.91% 6721 0.75% 2 0.04% 91.102.181.52
9 664 1.73% 664 1.85% 6514 0.73% 2 0.04% 91.102.180.14
10 650 1.69% 649 1.81% 6272 0.70% 20 0.39% 37.9.53.91
11 639 1.66% 639 1.78% 6270 0.70% 1 0.02% 91.102.181.213
12 615 1.60% 615 1.72% 6034 0.67% 1 0.02% 91.102.181.124
13 551 1.44% 544 1.52% 25956 2.89% 2 0.04% 63.147.126.183
14 540 1.41% 540 1.51% 5298 0.59% 2 0.04% 91.102.181.240
15 475 1.24% 372 1.04% 2842 0.32% 2 0.04% 76-14-96-218.statics.rk.wavecable.com
16 348 0.91% 314 0.88% 6195 0.69% 52 1.02% crawl-66-249-66-62.googlebot.com
17 347 0.90% 346 0.97% 805 0.09% 1 0.02% c-76-104-140-103.hsd1.wa.comcast.net
18 342 0.89% 342 0.96% 3356 0.37% 1 0.02% 91.102.181.8
19 300 0.78% 300 0.84% 2943 0.33% 13 0.25% 176.122.119.46
20 276 0.72% 276 0.77% 2705 0.30% 2 0.04% 176.122.116.207
21 273 0.71% 130 0.36% 2687 0.30% 60 1.17% crawl-66-249-73-203.googlebot.com
22 256 0.67% 58 0.16% 1236 0.14% 0 0.00% img-spider-5-255-253-80.yandex.com
23 252 0.66% 252 0.70% 2468 0.28% 4 0.08% 176.122.117.102
24 249 0.65% 249 0.70% 2443 0.27% 1 0.02% 91.102.182.16
25 240 0.63% 240 0.67% 2355 0.26% 9 0.18% client-215-244.expressnikopol.net.ua
26 232 0.60% 232 0.65% 2276 0.25% 58 1.14% client-214-180.expressnikopol.net.ua
27 231 0.60% 228 0.64% 4647 0.52% 1 0.02% cpc29-cosh11-2-0-cust240.6-1.cable.virginmedia.com
28 230 0.60% 192 0.54% 1951 0.22% 1 0.02% 173-10-28-165-busname-utah.ut.hfc.comcastbusiness.net
29 230 0.60% 230 0.64% 337 0.04% 0 0.00% mail.wavebroadband.com
30 230 0.60% 100 0.28% 1394 0.16% 18 0.35% spider-199-21-99-69.yandex.com

Top 10 of 1654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5758 15.00% 5758 16.08% 312306 34.82% 11 0.22% 88.216.151.178.triolan.net
2 1046 2.73% 1046 2.92% 58677 6.54% 214 4.19% 5.29.86.166
3 551 1.44% 544 1.52% 25956 2.89% 2 0.04% 63.147.126.183
4 2018 5.26% 2018 5.64% 19798 2.21% 1 0.02% 91.102.180.70
5 117 0.30% 117 0.33% 14799 1.65% 22 0.43% 94.19.191.183.pool.sknt.ru
6 211 0.55% 191 0.53% 13954 1.56% 1 0.02% ks3271207.kimsufi.com
7 1382 3.60% 1382 3.86% 13558 1.51% 1 0.02% 91.102.180.34
8 1331 3.47% 1331 3.72% 13055 1.46% 1 0.02% 91.102.180.23
9 1035 2.70% 1035 2.89% 10153 1.13% 1 0.02% 91.102.180.62
10 1393 3.63% 1393 3.89% 9848 1.10% 705 13.80% shared.serverel.net

Top 30 of 2493 Total Referrers
# Hits Referrer
1 9118 23.76% - (Direct Request)
2 504 1.31% http://andro-mbn.ru/
3 402 1.05% http://wheretobuylasixfurosemide.webs.com/
4 390 1.02% http://cheappriligyonline.webs.com/
5 375 0.98% http://buysildenafilcitrate100mguk.webs.com/
6 357 0.93% http://buylevitraonlinewithoutprescription.webs.com/
7 354 0.92% http://diflucanwheretobuy.webs.com/
8 345 0.90% http://buypharmacy.webs.com/
9 339 0.88% http://farcry3blooddragon.ru/
10 326 0.85% http://cheapgenericsildenafilcitrate.webs.com/
11 308 0.80% http://synthroid100mcg.jimdo.com
12 300 0.78% http://viagratobuy.webs.com/
13 251 0.65% http://flavors.me/buygenericcialisuk
14 248 0.65% http://60mgcymbalta.weebly.com
15 236 0.61% http://clarithromycin500mg.com/
16 218 0.57% http://celebrexcelecoxib200.com/
17 190 0.50% http://flavors.me/buypharmacy
18 183 0.48% http://flavors.me/buynolvadexuk
19 181 0.47% http://blognpc.info/
20 181 0.47% http://ltnblog.info/
21 180 0.47% http://flavors.me/cheapprescriptions
22 171 0.45% http://flavors.me/buycialisonlineovernight
23 167 0.44% http://flavors.me/wheretobuylasixfurosemide
24 166 0.43% http://flavors.me/nolvadexbuyuk
25 163 0.42% http://flavors.me/cheapsildenafilcitrate
26 154 0.40% http://flavors.me/clomidwheretobuy
27 154 0.40% http://flavors.me/howtobuyclomidonline
28 153 0.40% http://pifasgeschpong1975.webs.com/
29 147 0.38% http://flavors.me/cheapgenericsildenafilcitrate
30 138 0.36% http://difsalarri1979.webs.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% echoshop
2 1 11.11% echochop
3 1 11.11% etsy echo shop
4 1 11.11% http://echoshop.com/
5 1 11.11% www.eccoshop.co
6 1 11.11% www.echo-shop.de

Top 15 of 594 Total User Agents
# Hits User Agent
1 1825 4.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1680 4.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1073 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 684 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 534 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
6 388 1.01% OC/15.0.4517.1504 (Microsoft Lync)
7 382 1.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 378 0.98% Mozilla/4.0 (compatible ; MSIE 9.0.8112.16421 ; Microsoft Windows 7 Professional ; Placeware RPC 1.0)
9 355 0.92% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 325 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
11 295 0.77% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
12 287 0.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 267 0.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 233 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
15 232 0.60% Googlebot-Image/1.0

Usage by Country for September 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 16488 42.96% 16120 45.02% 253220 28.23% Unresolved/Unknown
2 11635 30.31% 11248 31.41% 446727 49.80% Network (net)
3 6856 17.86% 5373 15.00% 103383 11.53% Commercial (com)
4 1272 3.31% 1270 3.55% 12450 1.39% Ukraine
5 340 0.89% 250 0.70% 9739 1.09% Germany
6 213 0.55% 199 0.56% 16836 1.88% Russian Federation
7 205 0.53% 194 0.54% 7933 0.88% Belgium
8 198 0.52% 184 0.51% 8769 0.98% Netherlands
9 175 0.46% 168 0.47% 6987 0.78% Brazil
10 111 0.29% 110 0.31% 779 0.09% Austria
11 98 0.26% 95 0.27% 4064 0.45% Poland
12 75 0.20% 69 0.19% 2747 0.31% France
13 66 0.17% 64 0.18% 2710 0.30% Educational (edu)
14 66 0.17% 63 0.18% 2709 0.30% Finland
15 64 0.17% 62 0.17% 2556 0.28% Greece
16 40 0.10% 34 0.09% 377 0.04% Address Routing (arpa)
17 40 0.10% 35 0.10% 1413 0.16% Italy
18 37 0.10% 33 0.09% 1385 0.15% Mexico
19 36 0.09% 35 0.10% 1379 0.15% India
20 35 0.09% 32 0.09% 1363 0.15% Canada
21 35 0.09% 34 0.09% 1372 0.15% Colombia
22 35 0.09% 34 0.09% 1492 0.17% Japan
23 35 0.09% 32 0.09% 1356 0.15% Norway
24 33 0.09% 32 0.09% 1355 0.15% Argentina
25 33 0.09% 32 0.09% 1355 0.15% Viet Nam
26 32 0.08% 13 0.04% 216 0.02% Non-Profit (org)
27 32 0.08% 31 0.09% 1333 0.15% Taiwan
28 27 0.07% 12 0.03% 166 0.02% Turkey
29 12 0.03% 9 0.03% 190 0.02% Romania
30 10 0.03% 6 0.02% 187 0.02% China


Generated by Webalizer Version 2.20