Usage Statistics for echoshop.com

Summary Period: October 2013
Generated 01-Nov-2013 03:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 44386
Total Files 38059
Total Pages 32679
Total Visits 5523
Total KBytes 735353
Total Unique Sites 1674
Total Unique URLs 2147
Total Unique Referrers 2043
Total Unique User Agents 600
. Avg Max
Hits per Hour 59 891
Hits per Day 1431 4691
Files per Day 1227 2795
Pages per Day 1054 2378
Sites per Day 54 168
Visits per Day 178 241
KBytes per Day 23721 49759
Hits by Response Code
Code 200 - OK 85.75% 38059
Code 206 - Partial Content 0.12% 53
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.74% 327
Code 304 - Not Modified 8.96% 3978
Code 400 - Bad Request 0.03% 12
Code 403 - Forbidden 0.07% 29
Code 404 - Not Found 4.25% 1886
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.02% 8
Code 501 - Not Implemented 0.07% 31

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1011 2.28% 941 2.47% 848 2.59% 189 3.42% 127 7.59% 13020 1.77%
2 1360 3.06% 1283 3.37% 1172 3.59% 197 3.57% 127 7.59% 17533 2.38%
3 1202 2.71% 1142 3.00% 1021 3.12% 140 2.53% 111 6.63% 14317 1.95%
4 872 1.96% 798 2.10% 669 2.05% 193 3.49% 157 9.38% 11208 1.52%
5 968 2.18% 879 2.31% 413 1.26% 155 2.81% 118 7.05% 23255 3.16%
6 633 1.43% 579 1.52% 456 1.40% 161 2.92% 129 7.71% 9990 1.36%
7 731 1.65% 631 1.66% 567 1.74% 160 2.90% 137 8.18% 7804 1.06%
8 898 2.02% 818 2.15% 655 2.00% 194 3.51% 149 8.90% 10698 1.45%
9 1076 2.42% 989 2.60% 877 2.68% 163 2.95% 125 7.47% 11174 1.52%
10 4691 10.57% 2795 7.34% 2378 7.28% 212 3.84% 168 10.04% 39286 5.34%
11 3529 7.95% 2369 6.22% 2084 6.38% 225 4.07% 161 9.62% 27944 3.80%
12 2547 5.74% 2106 5.53% 1998 6.11% 197 3.57% 129 7.71% 23193 3.15%
13 1891 4.26% 1725 4.53% 1577 4.83% 177 3.20% 127 7.59% 28491 3.87%
14 1668 3.76% 1420 3.73% 1275 3.90% 195 3.53% 153 9.14% 16130 2.19%
15 2129 4.80% 1932 5.08% 1581 4.84% 183 3.31% 149 8.90% 21602 2.94%
16 1043 2.35% 944 2.48% 895 2.74% 157 2.84% 127 7.59% 8262 1.12%
17 2584 5.82% 2236 5.88% 1954 5.98% 181 3.28% 163 9.74% 21407 2.91%
18 1146 2.58% 1072 2.82% 855 2.62% 187 3.39% 150 8.96% 25990 3.53%
19 1868 4.21% 1793 4.71% 1621 4.96% 193 3.49% 148 8.84% 32634 4.44%
20 1363 3.07% 1217 3.20% 1080 3.30% 189 3.42% 140 8.36% 20941 2.85%
21 1101 2.48% 1043 2.74% 853 2.61% 241 4.36% 136 8.12% 22445 3.05%
22 1444 3.25% 1388 3.65% 1282 3.92% 183 3.31% 139 8.30% 46067 6.26%
23 1122 2.53% 1054 2.77% 898 2.75% 188 3.40% 152 9.08% 33427 4.55%
24 1177 2.65% 1129 2.97% 917 2.81% 160 2.90% 132 7.89% 46497 6.32%
25 1210 2.73% 1154 3.03% 853 2.61% 144 2.61% 119 7.11% 40939 5.57%
26 394 0.89% 343 0.90% 283 0.87% 139 2.52% 105 6.27% 5520 0.75%
27 653 1.47% 360 0.95% 258 0.79% 124 2.25% 100 5.97% 14537 1.98%
28 1000 2.25% 957 2.51% 788 2.41% 144 2.61% 119 7.11% 35280 4.80%
29 1043 2.35% 1002 2.63% 842 2.58% 189 3.42% 131 7.83% 33151 4.51%
30 710 1.60% 665 1.75% 539 1.65% 191 3.46% 119 7.11% 22855 3.11%
31 1322 2.98% 1295 3.40% 1190 3.64% 212 3.84% 112 6.69% 49759 6.77%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1331 3.00% 40 1246 3.27% 36 1123 3.44% 914 28328 3.85%
1 36 1137 2.56% 34 1061 2.79% 33 1028 3.15% 647 20062 2.73%
2 34 1077 2.43% 32 1007 2.65% 29 906 2.77% 687 21284 2.89%
3 34 1067 2.40% 32 1004 2.64% 29 904 2.77% 698 21636 2.94%
4 42 1321 2.98% 40 1243 3.27% 34 1077 3.30% 780 24183 3.29%
5 42 1304 2.94% 39 1226 3.22% 38 1200 3.67% 770 23876 3.25%
6 48 1498 3.37% 45 1404 3.69% 43 1335 4.09% 1053 32658 4.44%
7 48 1514 3.41% 46 1438 3.78% 43 1339 4.10% 875 27129 3.69%
8 48 1511 3.40% 45 1419 3.73% 44 1368 4.19% 862 26715 3.63%
9 67 2086 4.70% 62 1935 5.08% 46 1429 4.37% 1511 46842 6.37%
10 76 2369 5.34% 70 2193 5.76% 59 1837 5.62% 1469 45545 6.19%
11 98 3065 6.91% 85 2636 6.93% 60 1868 5.72% 1619 50186 6.82%
12 70 2176 4.90% 59 1830 4.81% 47 1457 4.46% 1192 36950 5.02%
13 111 3441 7.75% 72 2252 5.92% 62 1928 5.90% 1401 43426 5.91%
14 69 2146 4.83% 58 1808 4.75% 46 1437 4.40% 1147 35547 4.83%
15 59 1855 4.18% 53 1661 4.36% 42 1304 3.99% 1002 31067 4.22%
16 75 2350 5.29% 66 2066 5.43% 59 1847 5.65% 974 30191 4.11%
17 68 2122 4.78% 53 1658 4.36% 47 1465 4.48% 764 23669 3.22%
18 77 2413 5.44% 58 1799 4.73% 49 1543 4.72% 946 29338 3.99%
19 81 2526 5.69% 54 1680 4.41% 48 1504 4.60% 858 26591 3.62%
20 53 1670 3.76% 46 1456 3.83% 41 1291 3.95% 887 27498 3.74%
21 56 1740 3.92% 49 1524 4.00% 41 1284 3.93% 993 30768 4.18%
22 41 1273 2.87% 38 1198 3.15% 33 1045 3.20% 808 25046 3.41%
23 44 1394 3.14% 42 1315 3.46% 37 1160 3.55% 865 26821 3.65%

Top 30 of 2147 Total URLs
# Hits KBytes URL
1 13140 29.60% 95505 12.99% /
2 8122 18.30% 79675 10.83% /webalizer/
3 3871 8.72% 218354 29.69% /webalizer/usage_201310.html
4 3398 7.66% 26970 3.67% /admin/
5 1184 2.67% 1766 0.24% /images/kevin_graves.gif
6 306 0.69% 38866 5.29% /webalizer/usage_201304.html
7 192 0.43% 352 0.05% /includes/banner.css
8 185 0.42% 1664 0.23% /includes/banner.js
9 179 0.40% 744 0.10% /includes/echoshop.css
10 166 0.37% 18640 2.53% /includes/jquery-1.3.2.js
11 165 0.37% 747 0.10% /includes/jquery.pngFix.js
12 163 0.37% 294 0.04% /includes/jquery.easing.compatibility.js
13 161 0.36% 332 0.05% /images/loading.gif
14 161 0.36% 297 0.04% /includes/jquery.backgroundPosition.js
15 156 0.35% 1212 0.16% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
16 156 0.35% 1178 0.16% /catalog/view/theme/default/stylesheet/stylesheet.css
17 154 0.35% 112 0.02% /catalog/view/javascript/jquery/colorbox/colorbox.css
18 138 0.31% 2423 0.33% /images/ST_squirrell.jpg
19 137 0.31% 2411 0.33% /images/ST_fox.jpg
20 137 0.31% 2410 0.33% /images/ST_mushroomowl.jpg
21 137 0.31% 2353 0.32% /images/ST_owl.jpg
22 137 0.31% 2143 0.29% /images/ST_rabbit.jpg
23 136 0.31% 2392 0.33% /images/ST_babyowl.jpg
24 135 0.30% 2390 0.32% /images/ST_balloon.jpg
25 135 0.30% 2220 0.30% /images/ST_elephant.jpg
26 135 0.30% 2400 0.33% /images/ST_mushroom.jpg
27 135 0.30% 2328 0.32% /images/ST_penquin.jpg
28 135 0.30% 2288 0.31% /images/ST_stag.jpg
29 134 0.30% 38 0.01% /image/data/logo.png
30 134 0.30% 2264 0.31% /images/ST_fishbone.jpg

Top 10 of 2147 Total URLs By KBytes
# Hits KBytes URL
1 3871 8.72% 218354 29.69% /webalizer/usage_201310.html
2 13140 29.60% 95505 12.99% /
3 8122 18.30% 79675 10.83% /webalizer/
4 306 0.69% 38866 5.29% /webalizer/usage_201304.html
5 113 0.25% 27403 3.73% /images/Stocking-Multi-Banner.jpg
6 113 0.25% 27032 3.68% /images/Stocking-Reindeer-Banner.jpg
7 3398 7.66% 26970 3.67% /admin/
8 113 0.25% 26702 3.63% /images/Stocking-Frog-Banner.jpg
9 166 0.37% 18640 2.53% /includes/jquery-1.3.2.js
10 112 0.25% 15123 2.06% /images/Stocking-Owl-Banner.jpg

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 13140 29.60% 4168 78.82% /
2 8122 18.30% 479 9.06% /webalizer/
3 306 0.69% 141 2.67% /webalizer/usage_201304.html
4 3871 8.72% 33 0.62% /webalizer/usage_201310.html
5 96 0.22% 31 0.59% /home-decor
6 3398 7.66% 24 0.45% /admin/
7 85 0.19% 21 0.40% /cell-phone-covers
8 15 0.03% 11 0.21% /webalizer/usage_201202.html
9 9 0.02% 8 0.15% /modlogan/mla-full-web_user_referer-201210.html
10 10 0.02% 8 0.15% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 13140 29.60% 4135 78.67% /
2 8122 18.30% 484 9.21% /webalizer/
3 306 0.69% 140 2.66% /webalizer/usage_201304.html
4 3871 8.72% 34 0.65% /webalizer/usage_201310.html
5 96 0.22% 30 0.57% /home-decor
6 56 0.13% 21 0.40% /cell-phone-covers/laptop-covers
7 3398 7.66% 17 0.32% /admin/
8 9 0.02% 8 0.15% /modlogan/mla-full-web_user_referer-201210.html
9 13 0.03% 8 0.15% /reader-covers
10 5 0.01% 7 0.13% /modlogan/

Top 30 of 1674 Total Sites
# Hits Files KBytes Visits Hostname
1 8457 19.05% 4847 12.74% 52567 7.15% 24 0.43% c-67-182-9-226.hsd1.ca.comcast.net
2 4487 10.11% 4487 11.79% 28927 3.93% 10 0.18% 188.123.248.103
3 1398 3.15% 1398 3.67% 9347 1.27% 30 0.54% 37.9.53.91
4 1348 3.04% 1348 3.54% 8688 1.18% 735 13.31% shared.serverel.net
5 856 1.93% 856 2.25% 46743 6.36% 3 0.05% client-215-56.expressnikopol.net.ua
6 760 1.71% 760 2.00% 41847 5.69% 1 0.02% client-215-64.expressnikopol.net.ua
7 720 1.62% 720 1.89% 7061 0.96% 1 0.02% 91.102.181.25
8 704 1.59% 704 1.85% 6905 0.94% 4 0.07% client-214-131.expressnikopol.net.ua
9 669 1.51% 669 1.76% 6554 0.89% 1 0.02% 91.102.182.48
10 651 1.47% 651 1.71% 6384 0.87% 1 0.02% 91.102.182.43
11 594 1.34% 593 1.56% 4145 0.56% 122 2.21% 37.9.53.50
12 528 1.19% 526 1.38% 3388 0.46% 85 1.54% hosted-by.slaskdatacenter.pl
13 519 1.17% 519 1.36% 29082 3.95% 3 0.05% client-214-57.expressnikopol.net.ua
14 391 0.88% 391 1.03% 3837 0.52% 36 0.65% host-91-90-15-53.soborka.net
15 353 0.80% 339 0.89% 7822 1.06% 5 0.09% s2.960.clients.serverdeals.org
16 344 0.78% 334 0.88% 13739 1.87% 1 0.02% nerv.fw-osl.opera.com
17 301 0.68% 298 0.78% 6386 0.87% 1 0.02% 69.197.128.114
18 299 0.67% 299 0.79% 37977 5.16% 136 2.46% 94.19.191.183.pool.sknt.ru
19 298 0.67% 297 0.78% 2914 0.40% 5 0.09% 91.102.182.49
20 294 0.66% 153 0.40% 2479 0.34% 4 0.07% 76-14-96-199.statics.rk.wavecable.com
21 283 0.64% 274 0.72% 3595 0.49% 2 0.04% 69.30.238.18
22 278 0.63% 278 0.73% 15562 2.12% 1 0.02% client-214-23.expressnikopol.net.ua
23 276 0.62% 276 0.73% 2707 0.37% 10 0.18% 176.122.117.104
24 276 0.62% 276 0.73% 2708 0.37% 3 0.05% client-214-6.expressnikopol.net.ua
25 271 0.61% 8 0.02% 1404 0.19% 1 0.02% 183.60.244.46
26 262 0.59% 262 0.69% 377 0.05% 0 0.00% mail.wavebroadband.com
27 248 0.56% 242 0.64% 4148 0.56% 2 0.04% 81-7-14-169.blue.kundencontroller.de
28 248 0.56% 221 0.58% 6888 0.94% 46 0.83% crawl-66-249-73-56.googlebot.com
29 246 0.55% 240 0.63% 10538 1.43% 2 0.04% 130.94.202.84.customer.cdi.no
30 241 0.54% 82 0.22% 2448 0.33% 33 0.60% spider-199-21-99-69.yandex.com

Top 10 of 1674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8457 19.05% 4847 12.74% 52567 7.15% 24 0.43% c-67-182-9-226.hsd1.ca.comcast.net
2 856 1.93% 856 2.25% 46743 6.36% 3 0.05% client-215-56.expressnikopol.net.ua
3 760 1.71% 760 2.00% 41847 5.69% 1 0.02% client-215-64.expressnikopol.net.ua
4 299 0.67% 299 0.79% 37977 5.16% 136 2.46% 94.19.191.183.pool.sknt.ru
5 519 1.17% 519 1.36% 29082 3.95% 3 0.05% client-214-57.expressnikopol.net.ua
6 4487 10.11% 4487 11.79% 28927 3.93% 10 0.18% 188.123.248.103
7 278 0.63% 278 0.73% 15562 2.12% 1 0.02% client-214-23.expressnikopol.net.ua
8 344 0.78% 334 0.88% 13739 1.87% 1 0.02% nerv.fw-osl.opera.com
9 236 0.53% 236 0.62% 13166 1.79% 1 0.02% 176.122.117.119
10 231 0.52% 231 0.61% 12920 1.76% 2 0.04% 176.122.116.145

Top 30 of 2043 Total Referrers
# Hits Referrer
1 10365 23.35% - (Direct Request)
2 3042 6.85% http://www.xolodremont.ru
3 1690 3.81% http://mobilebui34t.ru/
4 820 1.85% http://combiventinhaler.weebly.com/
5 794 1.79% http://tramadolhcl50mg.weebly.com/
6 676 1.52% http://escitalopram10mgtablets.com/
7 624 1.41% http://propranolol40mg.blogspot.com/
8 572 1.29% http://metoprolol100mg.blogspot.com/
9 524 1.18% http://apothekepotenzmittelrezeptfrei.id.st
10 502 1.13% http://xolodremont.ru
11 416 0.94% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 396 0.89% http://furosemide20mg.weebly.com/
13 364 0.82% http://furosemide20mgtablet.weebly.com/
14 324 0.73% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 300 0.68% http://clarithromycin500mg.com
16 270 0.61% http://www.baidu.com
17 202 0.46% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
18 200 0.45% http://cityhistory34.ru/
19 190 0.43% http://ro-munchen.freebb3.com/viewtopic.php
20 178 0.40% http://difsalarri1979.webs.com/
21 156 0.35% http://void-rxonline.com
22 141 0.32% diflucanwheretobuy.soup.io
23 140 0.32% http://levothyroxinedosage.com/
24 129 0.29% http://phatraff.com
25 128 0.29% cheappriligyonline.soup.io
26 127 0.29% cheapkamagrapills.soup.io
27 126 0.28% clomidwheretobuyonline.soup.io
28 126 0.28% wheretobuycialis.soup.io
29 120 0.27% buysildenafilcitrate100mguk.soup.io
30 114 0.26% buylasixnoprescription.soup.io

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% echo shop
2 1 20.00% echochop
3 1 20.00% echoshop.com
4 1 20.00% eckoshop.com
5 1 20.00% rabbit stockings christmas

Top 15 of 600 Total User Agents
# Hits User Agent
1 7371 16.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 3511 7.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 1882 4.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1284 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
5 968 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 670 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 376 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 344 0.78% Opera/9.80 (X11; Linux x86_64) Presto/2.12.423 Version/12.00
9 335 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
10 289 0.65% Mozilla/4.0 (compatible ; MSIE 9.0.8112.16421 ; Microsoft Windows 7 Professional ; Placeware RPC 1.0)
11 270 0.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 237 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 201 0.45% Googlebot-Image/1.0
14 192 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
15 189 0.43% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for October 2013

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 16462 37.09% 15706 41.27% 213595 29.05% Unresolved/Unknown
2 12172 27.42% 8425 22.14% 115807 15.75% Network (net)
3 6302 14.20% 4864 12.78% 89433 12.16% Commercial (com)
4 5524 12.45% 5520 14.50% 195319 26.56% Ukraine
5 847 1.91% 742 1.95% 14857 2.02% Germany
6 529 1.19% 527 1.38% 3395 0.46% Poland
7 507 1.14% 478 1.26% 10481 1.43% Non-Profit (org)
8 447 1.01% 357 0.94% 39920 5.43% Russian Federation
9 246 0.55% 240 0.63% 10538 1.43% Norway
10 237 0.53% 227 0.60% 9296 1.26% Belgium
11 166 0.37% 161 0.42% 6658 0.91% Brazil
12 136 0.31% 135 0.35% 4104 0.56% European Union
13 105 0.24% 105 0.28% 1014 0.14% Address Routing (arpa)
14 96 0.22% 93 0.24% 3999 0.54% Greece
15 77 0.17% 75 0.20% 2801 0.38% Canada
16 65 0.15% 63 0.17% 2672 0.36% New Zealand
17 63 0.14% 31 0.08% 1334 0.18% Bangladesh
18 61 0.14% 60 0.16% 704 0.10% China
19 44 0.10% 40 0.11% 1416 0.19% Netherlands
20 36 0.08% 34 0.09% 1356 0.18% Japan
21 35 0.08% 25 0.07% 504 0.07% Switzerland
22 34 0.08% 33 0.09% 1346 0.18% Colombia
23 33 0.07% 32 0.08% 1339 0.18% South Africa
24 31 0.07% 30 0.08% 1143 0.16% Georgia
25 31 0.07% 30 0.08% 1332 0.18% Singapore
26 23 0.05% 23 0.06% 148 0.02% Austria
27 16 0.04% 9 0.02% 118 0.02% France
28 9 0.02% 4 0.01% 49 0.01% Czech Republic
29 8 0.02% 7 0.02% 117 0.02% Finland
30 7 0.02% 7 0.02% 327 0.04% Generic TLD (info)


Generated by Webalizer Version 2.20